Track live get-in prices and historical pricing trends for Don Omar across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$66
Average Get-In
$114
Highest Get-In
$244
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Mar 10, 2027 | Don Omar | Benchmark International Arena | $99 | 6.5% Price up 6.5% over 7 days | Low |
| Mar 12, 2027 | Don Omar | Kaseya Center | $103 | 0.0% Price flat 0.0% over 7 days | Low |
| Mar 14, 2027 | Don Omar | Kia Center (Formerly Amway Center) | $100 | 2.0% Price down 2.0% over 7 days | Low |
| Jun 24, 2027 | Don Omar | Hallenstadion | $133 | 0.8% Price flat 0.8% over 7 days | Low |
| Jun 25, 2027 | Don Omar | Accor Arena | $113 | 9.2% Price down 9.2% over 7 days | No activity |
| Jun 27, 2027 | Don Omar | ISS Dome (PSD Bank Dome) | $128 | 0.4% Price flat 0.4% over 7 days | Low |
| Jun 28, 2027 | Don Omar | Uber Arena (formerly Mercedes-Benz Arena) | $117 | 5.6% Price down 5.6% over 7 days | No activity |
| Jun 30, 2027 | Don Omar | Ziggo Dome | $115 | 0.4% Price flat 0.4% over 7 days | No activity |
| Jul 2, 2027 | Don Omar | Fiera Milano - Complex | $99 | 0.5% Price flat 0.5% over 7 days | No activity |
| Jul 4, 2027 | Don Omar | Exbase | $116 | 0.1% Price flat 0.1% over 7 days | No activity |
| Jul 5, 2027 | Don Omar | The O2 | $114 | 1.2% Price up 1.2% over 7 days | Low |
| Jul 8, 2027 | Don Omar | Bizkaia Arena at the Bilbao Exhibition Centre | $148 | 0.6% Price flat 0.6% over 7 days | Low |
| Jul 10, 2027 | Don Omar | Estadio Ciudad de Valencia (Levante) | $104 | 13.4% Price up 13.4% over 7 days | Low |
| Jul 11, 2027 | Don Omar | Espacio Norte | $88 | 6.4% Price down 6.4% over 7 days | Low |
| Jul 15, 2027 | Don Omar | Riyadh Air Metropolitano (Metropolitano Stadium) | $97 | 5.5% Price up 5.5% over 7 days | Low |
| Jul 16, 2027 | Don Omar | Marenostrum Fuengirola | $189 | 22.4% Price up 22.4% over 7 days | No activity |
| Jul 18, 2027 | Don Omar | Puerto de Coruña | $137 | 17.7% Price down 17.7% over 7 days | Low |
| Jul 22, 2027 | Don Omar | MEO Arena (Former Altice Arena) | $83 | 2.6% Price down 2.6% over 7 days | Low |
| Jul 24, 2027 | Don Omar | Anexo Estadio de Gran Canaria | $148 | 22.0% Price up 22.0% over 7 days | Low |
Historical events for reference. Sign up to view detailed pricing and sales data.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Oct 15, 2026 | Don Omar | Capital One Arena | $399 | — |
| Oct 14, 2026 | Don Omar | Spectrum Center | $191 | — |
| Oct 11, 2026 | Don Omar | Prudential Center | $90 | — |
| Oct 10, 2026 | Don Omar | Barclays Center | $240 | — |
| Oct 8, 2026 | Don Omar | Allstate Arena | $190 | — |
| Oct 4, 2026 | Don Omar | Kaseya Center | $297 | — |
| Oct 3, 2026 | Don Omar | Kia Center (Formerly Amway Center) | $137 | — |
| Oct 1, 2026 | Don Omar | American Airlines Center | $404 | — |
| Sep 27, 2026 | Don Omar | PeoplesBank Arena (Formerly XL Center) | $270 | — |
| Sep 26, 2026 | Don Omar | TD Garden | $401 | — |
| Sep 25, 2026 | Don Omar | Santander Arena at Santander Arena | $60 | — |
| Jul 23, 2026 | Don Omar | Estadio Olimpic De Montjuic Lluis Companys | $31 | — |
| Jul 18, 2026 | Don Omar | Estadio La Cartuja Sevilla | $101 | — |
| Jul 10, 2026 | Don Omar | Explanada Feria Expo Delicias | — | — |
| Sep 15, 2024 | Don Omar | UBS Arena | $47 | — |
| Sep 14, 2024 | Don Omar | Prudential Center | $76 | — |
| Sep 12, 2024 | Don Omar | Agganis Arena | $242 | — |
| Sep 8, 2024 | Don Omar | Capital One Arena | $100 | — |
| Sep 6, 2024 | Don Omar | Amalie Arena | $64 | — |
| Sep 1, 2024 | Don Omar | Greensboro Coliseum Complex | $29 | — |
| Aug 30, 2024 | Don Omar | Fiserv Forum | $65 | — |
| Aug 28, 2024 | Don Omar | Bellco Theatre at Colorado Convention Center | $158 | — |
| Aug 23, 2024 | Don Omar | Pechanga Arena | $103 | — |
| Aug 21, 2024 | Don Omar | Toyota Arena | $46 | — |
| Aug 20, 2024 | Don Omar | Crypto.com Arena | $50 | — |