Track live get-in prices and historical pricing trends for Don Omar across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$66
Average Get-In
$114
Highest Get-In
$244
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Oct 17, 2026 | Don Omar | State Farm Arena | $146 | 33.8% Price down 33.8% over 7 days | High |
| Oct 22, 2026 | Don Omar | Frost Bank Center (Formerly AT&T Center) | $66 | 31.5% Price up 31.5% over 7 days | Moderate |
| Oct 23, 2026 | Don Omar | Toyota Center | $244 | 25.1% Price up 25.1% over 7 days | Moderate |
| Oct 25, 2026 | Don Omar | Don Haskins Center | $105 | 0.2% Price flat 0.2% over 7 days | Low |
| Oct 29, 2026 | Don Omar | Toyota Arena | $142 | 9.6% Price up 9.6% over 7 days | Low |
| Oct 30, 2026 | Don Omar | Michelob Ultra Arena at Mandalay Bay | $172 | 39.8% Price up 39.8% over 7 days | Low |
| Nov 1, 2026 | Don Omar | Delta Center | $150 | 21.0% Price up 21.0% over 7 days | Low |
| Nov 5, 2026 | Don Omar | SAP Center | $166 | 38.2% Price up 38.2% over 7 days | Moderate |
| Nov 6, 2026 | Don Omar | The Kia Forum | $131 | 11.9% Price up 11.9% over 7 days | Moderate |
| Nov 8, 2026 | Don Omar | Mortgage Matchup Center | $100 | 40.9% Price up 40.9% over 7 days | Moderate |
| Feb 3, 2027 | Don Omar | Ball Arena | $71 | 0.0% Price flat 0.0% over 7 days | Low |
| Feb 5, 2027 | Don Omar | Golden 1 Center | $75 | 0.1% Price flat 0.1% over 7 days | Low |
| Feb 7, 2027 | Don Omar | Climate Pledge Arena | $73 | 0.0% Price flat 0.0% over 7 days | Low |
| Feb 10, 2027 | Don Omar | Pechanga Arena | $98 | 17.8% Price down 17.8% over 7 days | Low |
| Feb 11, 2027 | Don Omar | Save Mart Center | $85 | 0.1% Price flat 0.1% over 7 days | Low |
| Feb 12, 2027 | Don Omar | Intuit Dome | $108 | 9.1% Price up 9.1% over 7 days | Low |
| Feb 17, 2027 | Don Omar | Scotiabank Arena | $67 | 21.3% Price down 21.3% over 7 days | Low |
| Feb 21, 2027 | Don Omar | Bell Centre | $77 | 1.2% Price up 1.2% over 7 days | No activity |
| Feb 22, 2027 | Don Omar | Bell Centre | $146 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 26, 2027 | Don Omar | Allstate Arena | $97 | 0.0% Price flat 0.0% over 7 days | Low |
| Feb 28, 2027 | Don Omar | UBS Arena | $100 | 19.0% Price up 19.0% over 7 days | Low |
| Mar 3, 2027 | Don Omar | Prudential Center | $95 | 17.5% Price up 17.5% over 7 days | Low |
| Mar 4, 2027 | Don Omar | CFG Bank Arena | $95 | 74.0% Price up 74.0% over 7 days | Low |
| Mar 6, 2027 | Don Omar | Dickies Arena - Complex | $91 | 2.8% Price down 2.8% over 7 days | Low |
| Mar 7, 2027 | Don Omar | Moody Center | $93 | 9.1% Price up 9.1% over 7 days | Low |
Historical events for reference. Sign up to view detailed pricing and sales data.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Aug 18, 2024 | Don Omar | Don Haskins Center | $123 | — |
| Aug 16, 2024 | Don Omar | H-E-B Center at Cedar Park | $76 | — |
| Aug 15, 2024 | Don Omar | Payne Arena | $61 | — |
| Aug 11, 2024 | Don Omar | Moda Center at the Rose Quarter | $79 | — |
| Aug 10, 2024 | Don Omar | WaMu Theater at Lumen Field Events Center | $128 | — |
| Aug 8, 2024 | Don Omar | Golden 1 Center | $55 | — |
| Aug 7, 2024 | Don Omar | Oakland Arena | $87 | — |
| May 2, 2024 | Don Omar | Hard Rock Live at Seminole Hard Rock Hotel & Casino | $86 | — |
| Apr 21, 2024 | Don Omar | Kaseya Center (Former Miami-Dade Arena) | $114 | — |
| Apr 19, 2024 | Don Omar | Kia Center (Formerly Amway Center) | $178 | — |
| Apr 18, 2024 | Don Omar | Gas South Arena | $171 | — |
| Apr 14, 2024 | Don Omar | EagleBank Arena | $99 | — |
| Apr 13, 2024 | Don Omar | Bojangles Coliseum | $104 | — |
| Apr 11, 2024 | Don Omar | Mohegan Sun Arena at Mohegan Sun | $33 | — |
| Apr 7, 2024 | Don Omar | Texas Trust CU Theatre | $170 | — |
| Apr 4, 2024 | Don Omar | Garden Arena at MGM Grand | $66 | — |
| Mar 30, 2024 | Don Omar | SAP Center | $129 | — |
| Mar 27, 2024 | Don Omar | The Kia Forum | $182 | — |
| Mar 24, 2024 | Don Omar | Frost Bank Center (Formerly AT&T Center) | $60 | — |
| Mar 23, 2024 | Don Omar | Smart Financial Centre | $158 | — |
| Mar 21, 2024 | Don Omar | Allstate Arena | $156 | — |
| Mar 17, 2024 | Don Omar | Place Bell | $132 | — |
| Mar 15, 2024 | Don Omar - BACK TO REGGAETON TOUR | Coca-Cola Coliseum | $117 | — |
| Mar 10, 2024 | Don Omar | Prudential Center | $152 | — |
| Mar 9, 2024 | Don Omar | Barclays Center | $55 | — |