Track live get-in prices and historical pricing trends for Don Omar across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$45
Average Get-In
$94
Highest Get-In
$172
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Sep 25, 2026 | Don Omar | Santander Arena at Santander Arena | $105 | 0.2% Price flat 0.2% over 7 days | Low |
| Sep 26, 2026 | Don Omar | TD Garden | $86 | 0.9% Price flat 0.9% over 7 days | Low |
| Sep 27, 2026 | Don Omar | PeoplesBank Arena (Formerly XL Center) | $60 | 0.2% Price flat 0.2% over 7 days | Low |
| Oct 1, 2026 | Don Omar | American Airlines Center | $88 | 0.4% Price flat 0.4% over 7 days | Low |
| Oct 3, 2026 | Don Omar | Kia Center (Formerly Amway Center) | $117 | 4.4% Price up 4.4% over 7 days | Low |
| Oct 4, 2026 | Don Omar | Kaseya Center | $141 | 3.5% Price down 3.5% over 7 days | Low |
| Oct 8, 2026 | Don Omar | Allstate Arena | $102 | 15.8% Price up 15.8% over 7 days | Low |
| Oct 10, 2026 | Don Omar | Barclays Center | $90 | 3.5% Price down 3.5% over 7 days | Moderate |
| Oct 11, 2026 | Don Omar | Prudential Center | $84 | 2.4% Price down 2.4% over 7 days | Low |
| Oct 14, 2026 | Don Omar | Spectrum Center | $74 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 15, 2026 | Don Omar | Capital One Arena | $85 | 20.6% Price up 20.6% over 7 days | Low |
| Oct 17, 2026 | Don Omar | State Farm Arena | $60 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 22, 2026 | Don Omar | Frost Bank Center (Formerly AT&T Center) | $54 | 47.5% Price up 47.5% over 7 days | Low |
| Oct 23, 2026 | Don Omar | Toyota Center | $97 | 14.7% Price down 14.7% over 7 days | Low |
| Oct 25, 2026 | Don Omar | Don Haskins Center | $107 | 4.2% Price down 4.2% over 7 days | Low |
| Oct 29, 2026 | Don Omar | Toyota Arena | $100 | 2.1% Price up 2.1% over 7 days | Low |
| Oct 30, 2026 | Don Omar | Michelob Ultra Arena at Mandalay Bay | $86 | 4.3% Price up 4.3% over 7 days | Low |
| Nov 1, 2026 | Don Omar | Delta Center | $124 | 12.9% Price up 12.9% over 7 days | Low |
| Nov 5, 2026 | Don Omar | SAP Center | $86 | 48.4% Price up 48.4% over 7 days | Low |
| Nov 6, 2026 | Don Omar | The Kia Forum | $96 | 0.1% Price flat 0.1% over 7 days | Low |
| Nov 8, 2026 | Don Omar | Mortgage Matchup Center | $71 | 11.8% Price up 11.8% over 7 days | Low |
| Feb 3, 2027 | Don Omar | Ball Arena | $85 | 0.0% Price flat 0.0% over 7 days | Low |
| Feb 5, 2027 | Don Omar | Golden 1 Center | $89 | 0.0% Price flat 0.0% over 7 days | Low |
| Feb 7, 2027 | Don Omar | Climate Pledge Arena | $45 | 9.5% Price down 9.5% over 7 days | Low |
| Feb 10, 2027 | Don Omar | Pechanga Arena | $103 | 0.5% Price flat 0.5% over 7 days | Low |
Historical events for reference. Sign up to view detailed pricing and sales data.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Jul 23, 2026 | Don Omar | Estadio Olimpic De Montjuic Lluis Companys | $31 | — |
| Jul 18, 2026 | Don Omar | Estadio La Cartuja Sevilla | $101 | — |
| Jul 10, 2026 | Don Omar | Explanada Feria Expo Delicias | — | — |
| Sep 15, 2024 | Don Omar | UBS Arena | $47 | — |
| Sep 14, 2024 | Don Omar | Prudential Center | $76 | — |
| Sep 12, 2024 | Don Omar | Agganis Arena | $242 | — |
| Sep 8, 2024 | Don Omar | Capital One Arena | $100 | — |
| Sep 6, 2024 | Don Omar | Amalie Arena | $64 | — |
| Sep 1, 2024 | Don Omar | Greensboro Coliseum Complex | $29 | — |
| Aug 30, 2024 | Don Omar | Fiserv Forum | $65 | — |
| Aug 28, 2024 | Don Omar | Bellco Theatre at Colorado Convention Center | $158 | — |
| Aug 23, 2024 | Don Omar | Pechanga Arena | $103 | — |
| Aug 21, 2024 | Don Omar | Toyota Arena | $46 | — |
| Aug 20, 2024 | Don Omar | Crypto.com Arena | $50 | — |
| Aug 18, 2024 | Don Omar | Don Haskins Center | $123 | — |
| Aug 16, 2024 | Don Omar | H-E-B Center at Cedar Park | $76 | — |
| Aug 15, 2024 | Don Omar | Payne Arena | $61 | — |
| Aug 11, 2024 | Don Omar | Moda Center at the Rose Quarter | $79 | — |
| Aug 10, 2024 | Don Omar | WaMu Theater at Lumen Field Events Center | $128 | — |
| Aug 8, 2024 | Don Omar | Golden 1 Center | $55 | — |
| Aug 7, 2024 | Don Omar | Oakland Arena | $87 | — |
| May 2, 2024 | Don Omar | Hard Rock Live at Seminole Hard Rock Hotel & Casino | $86 | — |
| Apr 21, 2024 | Don Omar | Kaseya Center (Former Miami-Dade Arena) | $114 | — |
| Apr 19, 2024 | Don Omar | Kia Center (Formerly Amway Center) | $178 | — |
| Apr 18, 2024 | Don Omar | Gas South Arena | $171 | — |