Track live get-in prices and historical pricing trends for Billy Strings across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$46
Average Get-In
$288
Highest Get-In
$1,666
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Oct 20, 2026 | Billy Strings | Tivoli Theatre | $1,666 | 70.2% Price up 70.2% over 7 days | Low |
| Oct 21, 2026 | Billy Strings | Tivoli Theatre | $930 | 12.4% Price down 12.4% over 7 days | No activity |
| Oct 23, 2026 | Billy Strings | The Orion Amphitheater - Complex | $163 | 16.1% Price down 16.1% over 7 days | Low |
| Oct 23, 2026 | Billy Strings - 2 Day Pass (October 23-24, 2026) | The Orion Amphitheater - Complex | $216 | 12.8% Price down 12.8% over 7 days | Low |
| Oct 24, 2026 | Billy Strings | The Orion Amphitheater - Complex | $144 | 11.1% Price down 11.1% over 7 days | Low |
| Oct 30, 2026 | Billy Strings | CFG Bank Arena | $157 | 7.3% Price down 7.3% over 7 days | Moderate |
| Oct 30, 2026 | Billy Strings - 2 Day Pass (October 30 & 31) | CFG Bank Arena | $301 | 23.0% Price up 23.0% over 7 days | Low |
| Oct 31, 2026 | Billy Strings | CFG Bank Arena | $225 | 8.8% Price up 8.8% over 7 days | Low |
| Dec 4, 2026 | Billy Strings | Saenger Theatre New Orleans | $800 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 5, 2026 | Billy Strings | Smoothie King Center | $54 | 24.7% Price up 24.7% over 7 days | Low |
| Dec 9, 2026 | Billy Strings | Smart Financial Centre | $61 | 8.0% Price down 8.0% over 7 days | Low |
| Dec 11, 2026 | Billy Strings | Dickies Arena - Complex | $57 | 11.6% Price up 11.6% over 7 days | Low |
| Dec 12, 2026 | Billy Strings | Moody Center | $59 | 27.7% Price up 27.7% over 7 days | Low |
| Feb 4, 2027 | Billy Strings | Harrah's Cherokee Center Asheville | $149 | 16.6% Price down 16.6% over 7 days | Low |
| Feb 4, 2027 | Billy Strings - 5 Day Pass (February 4-9, 2027) | Harrah's Cherokee Center Asheville | $747 | 11.2% Price down 11.2% over 7 days | Low |
| Feb 5, 2027 | Billy Strings | Harrah's Cherokee Center Asheville | $271 | 6.2% Price up 6.2% over 7 days | Low |
| Feb 6, 2027 | Billy Strings | Harrah's Cherokee Center Asheville | $304 | 8.4% Price down 8.4% over 7 days | Low |
| Feb 8, 2027 | Billy Strings | Harrah's Cherokee Center Asheville | $122 | 10.2% Price down 10.2% over 7 days | Low |
| Feb 9, 2027 | Billy Strings | Harrah's Cherokee Center Asheville | $131 | 0.4% Price flat 0.4% over 7 days | Low |
| Feb 12, 2027 | Billy Strings | Gas South Arena | $68 | 2.5% Price down 2.5% over 7 days | Low |
| Feb 12, 2027 | Billy Strings- 2 Day Pass ( February 12-13) | Gas South Arena | $164 | 0.0% Price flat 0.0% over 7 days | Low |
| Feb 13, 2027 | Billy Strings | Gas South Arena | $74 | 4.8% Price up 4.8% over 7 days | Low |
| Feb 19, 2027 | Billy Strings - 2 Day Ticket (February 19-20, 2027) | Bridgestone Arena | $165 | 22.5% Price up 22.5% over 7 days | Low |
| Feb 19, 2027 | Billy Strings | Bridgestone Arena | $46 | 2.0% Price down 2.0% over 7 days | Low |
| Feb 20, 2027 | Billy Strings | Bridgestone Arena | $64 | 8.3% Price down 8.3% over 7 days | Low |
Historical events for reference. Sign up to view detailed pricing and sales data. Showing the most recent 100 of 235 past events.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Nov 12, 2025 | Billy Strings | MVP Arena (Former Times Union Center) | $100 | — |
| Nov 11, 2025 | Billy Strings | Blue Cross Arena | $59 | — |
| Nov 8, 2025 | Billy Strings | PPG Paints Arena | $367 | — |
| Nov 7, 2025 | Billy Strings | PPG Paints Arena | $125 | — |
| Nov 7, 2025 | Billy Strings 2-Day Ticket (November 7 - November 8) | PPG Paints Arena | $113 | — |
| Nov 1, 2025 | Billy Strings | CFG Bank Arena | $270 | — |
| Nov 1, 2025 | Treesap: Billy Strings After Party | The 8x10 | $37 | — |
| Oct 31, 2025 | Billy Strings - 2 Day Pass | CFG Bank Arena | $18 | — |
| Oct 31, 2025 | Billy Strings | CFG Bank Arena | $12 | — |
| Oct 25, 2025 | Billy Strings | The Orion Amphitheater - Complex | $97 | — |
| Oct 24, 2025 | Billy Strings | The Orion Amphitheater - Complex | $116 | — |
| Oct 23, 2025 | Billy Strings | The Orion Amphitheater - Complex | $50 | — |
| Oct 23, 2025 | Billy Strings - 3 Day Pass (October 23 - October 25, 2025) | The Orion Amphitheater - Complex | $675 | — |
| Oct 12, 2025 | Billy Strings | National Stadium | $11 | — |
| Oct 10, 2025 | Billy Strings | Royal Albert Hall | $28 | — |
| Oct 8, 2025 | Billy Strings | Tivoli Vredenburg - Complex | $113 | — |
| Oct 7, 2025 | Billy Strings | Tivoli Vredenburg - Complex | $33 | — |
| Oct 5, 2025 | Billy Strings | Poolen | $78 | — |
| Oct 3, 2025 | Billy Strings | Sentrum Scene | $121 | — |
| Sep 17, 2025 | Billy Strings | The Signal - Complex | $511 | — |
| Sep 16, 2025 | Billy Strings | The Signal - Complex | $313 | — |
| Sep 15, 2025 | Billy Strings | Ryman Auditorium | $286 | — |
| Sep 14, 2025 | Billy Strings | Ryman Auditorium | $970 | — |
| Sep 12, 2025 | Billy Strings & Bryan Sutton with Royal Masat | Schaefer Center for the Performing Arts | $558 | — |
| Sep 11, 2025 | Billy Strings & Bryan Sutton with Royal Masat | Schaefer Center for the Performing Arts | $554 | — |