Track live get-in prices and historical pricing trends for Billy Strings across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$43
Average Get-In
$140
Highest Get-In
$799
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Jul 21, 2026 | Billy Strings | Agganis Arena | $56 | 24.7% Price down 24.7% over 7 days | Moderate |
| Jul 22, 2026 | Billy Strings | Agganis Arena | $69 | 1.4% Price up 1.4% over 7 days | Moderate |
| Jul 24, 2026 | Billy Strings | Cross Insurance Arena | $135 | 1.8% Price down 1.8% over 7 days | Low |
| Jul 24, 2026 | Billy Strings - 2 Day Pass | Cross Insurance Arena | $167 | 0.0% Price flat 0.0% over 7 days | Low |
| Jul 25, 2026 | Deadhead Disco [Billy Strings After-Show!] | Portland House of Music and Events | $76 | 21.2% Price down 21.2% over 7 days | No activity |
| Jul 25, 2026 | Billy Strings | Cross Insurance Arena | $117 | 18.0% Price up 18.0% over 7 days | Moderate |
| Jul 28, 2026 | Billy Strings | PeoplesBank Arena (Formerly XL Center) | $58 | 15.0% Price down 15.0% over 7 days | Moderate |
| Jul 31, 2026 | Billy Strings | Bethel Woods Center for the Arts | $81 | 18.2% Price up 18.2% over 7 days | Low |
| Jul 31, 2026 | Billy Strings - 2 Day Pass (July 31 - August 1, 2026) | Bethel Woods Center for the Arts | $176 | 11.6% Price up 11.6% over 7 days | Low |
| Aug 1, 2026 | Billy Strings | Bethel Woods Center for the Arts | $90 | 5.0% Price down 5.0% over 7 days | Low |
| Aug 4, 2026 | Billy Strings Tickets (Rescheduled from Apr 22 2026) | The Coliseum at Charleston College | $67 | 1.4% Price down 1.4% over 7 days | Low |
| Aug 6, 2026 | Billy Strings Tickets (Rescheduled from Apr 24 2026) | Fishers Event Center | $99 | 2.6% Price down 2.6% over 7 days | Low |
| Aug 6, 2026 | Billy Strings - 2 Day Pass (August 06 & 07) Tickets (Rescheduled from Apr 24 2026) | Fishers Event Center | $157 | 24.3% Price down 24.3% over 7 days | Low |
| Aug 7, 2026 | Billy Strings Tickets (Rescheduled from Apr 25 2026) | Fishers Event Center | $108 | 4.5% Price up 4.5% over 7 days | Low |
| Aug 8, 2026 | Billy Strings Tickets (Rescheduled from Apr 26 2026) | Fishers Event Center | $135 | 7.1% Price up 7.1% over 7 days | Low |
| Aug 15, 2026 | Billy Strings | Angel of The Winds Arena | TBD | New | No activity |
| Aug 28, 2026 | Billy Strings | Ionia Fairgrounds | $43 | 0.7% Price flat 0.7% over 7 days | Low |
| Aug 29, 2026 | Billy Strings | Ionia Fairgrounds | $62 | 15.9% Price down 15.9% over 7 days | Low |
| Sep 18, 2026 | Billy Strings - 2 Day Pass (9/18 - 9/19) | Ball Arena | $144 | 0.1% Price flat 0.1% over 7 days | Low |
| Sep 18, 2026 | Billy Strings | Ball Arena | $72 | 10.4% Price down 10.4% over 7 days | Low |
| Sep 19, 2026 | Billy Strings | Ball Arena | $83 | 8.3% Price up 8.3% over 7 days | Low |
| Sep 20, 2026 | Billy Strings | Paramount Theatre Denver | $500 | 2.3% Price up 2.3% over 7 days | No activity |
| Sep 25, 2026 | Billy Strings | Orpheum Theatre Los Angeles | $587 | 0.0% Price flat 0.0% over 7 days | Low |
| Sep 26, 2026 | Billy Strings | The Kia Forum | $51 | 2.0% Price down 2.0% over 7 days | Low |
| Sep 28, 2026 | Billy Strings | Pechanga Arena | $84 | 0.1% Price flat 0.1% over 7 days | Low |
Historical events for reference. Sign up to view detailed pricing and sales data. Showing the most recent 100 of 475 past events.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Oct 31, 2025 | Billy Strings - 2 Day Pass | CFG Bank Arena | $18 | — |
| Oct 31, 2025 | Billy Strings | CFG Bank Arena | $12 | — |
| Oct 25, 2025 | Billy Strings | The Orion Amphitheater - Complex | $97 | — |
| Oct 24, 2025 | Billy Strings | The Orion Amphitheater - Complex | $116 | — |
| Oct 23, 2025 | Billy Strings | The Orion Amphitheater - Complex | $50 | — |
| Oct 23, 2025 | Billy Strings - 3 Day Pass (October 23 - October 25, 2025) | The Orion Amphitheater - Complex | $675 | — |
| Oct 12, 2025 | Billy Strings | National Stadium | $11 | — |
| Oct 10, 2025 | Billy Strings | Royal Albert Hall | $28 | — |
| Oct 8, 2025 | Billy Strings | Tivoli Vredenburg - Complex | $113 | — |
| Oct 7, 2025 | Billy Strings | Tivoli Vredenburg - Complex | $33 | — |
| Oct 5, 2025 | Billy Strings | Poolen | $78 | — |
| Oct 3, 2025 | Billy Strings | Sentrum Scene | $121 | — |
| Sep 17, 2025 | Billy Strings | The Signal - Complex | $511 | — |
| Sep 16, 2025 | Billy Strings | The Signal - Complex | $313 | — |
| Sep 15, 2025 | Billy Strings | Ryman Auditorium | $286 | — |
| Sep 14, 2025 | Billy Strings | Ryman Auditorium | $970 | — |
| Sep 12, 2025 | Billy Strings & Bryan Sutton with Royal Masat | Schaefer Center for the Performing Arts | $558 | — |
| Sep 11, 2025 | Billy Strings & Bryan Sutton with Royal Masat | Schaefer Center for the Performing Arts | $554 | — |
| Sep 6, 2025 | Billy Strings | Woodward Theatre at Bluegrass | — | — |
| Sep 5, 2025 | Billy Strings | Woodward Theatre at Bluegrass | $843 | — |
| Aug 23, 2025 | Billy Strings | Matthew Knight Arena | $710 | — |
| Aug 22, 2025 | Billy Strings | Angel of The Winds Arena | $93 | — |
| Aug 20, 2025 | Billy Strings | Commodore Ballroom | $137 | — |
| Aug 19, 2025 | Billy Strings | Commodore Ballroom | $103 | — |
| Aug 16, 2025 | Billy Strings | Adams Event Center | $147 | — |