Track live get-in prices and historical pricing trends for events at The Amp at The St Augustine Amphitheatre in St. Augustine, FL. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$37
Average Get-In
$73
Highest Get-In
$203
Upcoming Events
30
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Jun 5, 2026 | Young the Giant - Victory Garden Tour with Cold War Kids | $49 | 0.0% Price flat 0.0% over 7 days | Low |
| Jun 6, 2026 | G. Love w/ Donavon Frankenreiter | $37 | 53.1% Price down 53.1% over 7 days | No activity |
| Jun 19, 2026 | Claypool Gold feat: Primus, Les Claypool's Frog Brigade & The Claypool Lennon Delirium | $67 | 2.0% Price up 2.0% over 7 days | Low |
| Jun 27, 2026 | Vince Gill | $70 | 2.0% Price up 2.0% over 7 days | Low |
| Jul 17, 2026 | Men at Work | $60 | 11.1% Price up 11.1% over 7 days | Low |
| Jul 18, 2026 | Dierks Bentley | $72 | 4.5% Price up 4.5% over 7 days | Low |
| Jul 20, 2026 | Lindsey Stirling | $59 | 2.0% Price up 2.0% over 7 days | Low |
| Jul 27, 2026 | Lord Huron | $60 | New | Low |
| Jul 29, 2026 | The Black Keys | $66 | 13.7% Price up 13.7% over 7 days | Low |
| Aug 7, 2026 | Stephen Wilson Jr. | $50 | 14.1% Price down 14.1% over 7 days | Low |
| Aug 8, 2026 | The Fray | $40 | 0.0% Price flat 0.0% over 7 days | Low |
| Aug 16, 2026 | Jordan Davis | $63 | 0.0% Price flat 0.0% over 7 days | Low |
| Aug 18, 2026 | Squeeze - TRIED, TESTED AND TRIXIES with special guest Adam Ant and Haircut 100 | $70 | 0.0% Price flat 0.0% over 7 days | Low |
| Aug 23, 2026 | Slightly Stoopid | $71 | 1.5% Price up 1.5% over 7 days | Low |
| Sep 4, 2026 | Blues Traveler with Gin Blossoms | $69 | 3.4% Price up 3.4% over 7 days | Low |
| Sep 17, 2026 | Modest Mouse | $89 | 2.0% Price up 2.0% over 7 days | Low |
| Sep 18, 2026 | John Fogerty and Steve Winwood | $94 | 1.1% Price down 1.1% over 7 days | Low |
| Sep 22, 2026 | James Taylor | $169 | 8.0% Price up 8.0% over 7 days | Low |
| Sep 23, 2026 | James Taylor | $203 | 47.1% Price up 47.1% over 7 days | Low |
| Sep 25, 2026 | Flipturn | $64 | New | Low |
| Sep 26, 2026 | Rise Against | $60 | 5.3% Price up 5.3% over 7 days | Low |
| Oct 8, 2026 | Ty Myers | $62 | 3.1% Price up 3.1% over 7 days | Low |
| Oct 9, 2026 | Tedeschi Trucks Band | $63 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 10, 2026 | Tedeschi Trucks Band | $63 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 11, 2026 | The Avett Brothers | $85 | 2.0% Price up 2.0% over 7 days | Low |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 162 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Jun 2, 2026 | The Black Crowes | $59 | Moderate |
| May 23, 2026 | Sam Barber | $57 | Moderate |
| May 21, 2026 | Willie Nelson | $71 | Moderate |
| May 17, 2026 | Iration | $279 | Moderate |
| May 16, 2026 | JJ Grey's Blackwater Sol Revue with JJ Grey & Mofro, War, and Big Bad Voodoo Daddy | $77 | Moderate |
| May 8, 2026 | Ethel Cain | $18 | Moderate |
| May 7, 2026 | George Thorogood & The Destroyers "THE BADDEST SHOW ON EARTH" | $49 | Low |
| Apr 26, 2026 | Alabama Shakes | $76 | Moderate |
| Apr 24, 2026 | Russell Dickerson | $51 | Low |
| Apr 19, 2026 | Goose | $29 | Moderate |
| Apr 18, 2026 | Goose - 2-Day Pass | $56 | Low |
| Apr 18, 2026 | Goose | $23 | Moderate |
| Apr 17, 2026 | Foreigner 4 WITH SPECIAL GUEST LOU GRAMM | $319 | Low |
| Apr 16, 2026 | Trace Adkins | $37 | Low |
| Apr 11, 2026 | Mt. Joy | $54 | Moderate |
| Apr 9, 2026 | Dwight Yoakam | $63 | Low |
| Apr 7, 2026 | Santana | $101 | Moderate |
| Apr 4, 2026 | Billy Strings | $308 | Moderate |
| Apr 3, 2026 | Billy Strings | $255 | Moderate |
| Apr 2, 2026 | Billy Strings | $80 | Moderate |
| Apr 2, 2026 | Billy Strings - 3 Day Pass (April 2-4, 2026) | $800 | Low |
| Apr 2, 2026 | Billy Strings - 3 Day Pass | $1,210 | No activity |
| Mar 28, 2026 | Parker McCollum | $58 | Moderate |
| Mar 27, 2026 | Parker McCollum | $286 | Moderate |
| Mar 22, 2026 | Widespread Panic | $10 | Moderate |