Track live get-in prices and historical pricing trends for events at United Center in Chicago, IL. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$13
Average Get-In
$202
Highest Get-In
$16,199
Upcoming Events
119
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Oct 14, 2026 | The Smashing Pumpkins | $50 | 28.0% Price down 28.0% over 7 days | High |
| Oct 15, 2026 | Winnipeg Jets at Chicago Blackhawks | $13 | 4.7% Price down 4.7% over 7 days | Moderate |
| Oct 16, 2026 | NBA Preseason: Minnesota Timberwolves at Chicago Bulls | $35 | 20.6% Price up 20.6% over 7 days | High |
| Oct 17, 2026 | Dallas Stars at Chicago Blackhawks | $36 | 0.3% Price flat 0.3% over 7 days | Moderate |
| Oct 19, 2026 | Disney Worlds Collide - Descendants, ZOMBIES and Camp Rock | $36 | 0.6% Price flat 0.6% over 7 days | Low |
| Oct 19, 2026 | 2026-27 Chicago Bulls Season Ticket Package (Includes Tickets for all Home Games) | $16,199 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 21, 2026 | Stevie Wonder | $354 | 12.5% Price up 12.5% over 7 days | Moderate |
| Oct 23, 2026 | Montreal Canadiens at Chicago Blackhawks | $27 | 0.6% Price flat 0.6% over 7 days | Moderate |
| Oct 24, 2026 | Washington Wizards at Chicago Bulls | $43 | 10.3% Price down 10.3% over 7 days | Moderate |
| Oct 25, 2026 | Florida Panthers at Chicago Blackhawks | $22 | 0.7% Price flat 0.7% over 7 days | Low |
| Oct 27, 2026 | Los Angeles Kings at Chicago Blackhawks | $13 | 2.4% Price down 2.4% over 7 days | Low |
| Oct 28, 2026 | New York Knicks at Chicago Bulls | $47 | 5.7% Price down 5.7% over 7 days | Moderate |
| Oct 31, 2026 | Rod Wave | $104 | 2.3% Price up 2.3% over 7 days | Moderate |
| Nov 1, 2026 | Rod Wave | $100 | 15.0% Price up 15.0% over 7 days | Moderate |
| Nov 2, 2026 | Colorado Avalanche at Chicago Blackhawks | $16 | 0.2% Price flat 0.2% over 7 days | Low |
| Nov 4, 2026 | Sombr | $79 | 2.5% Price up 2.5% over 7 days | Moderate |
| Nov 5, 2026 | Katseye | $261 | 3.3% Price down 3.3% over 7 days | Moderate |
| Nov 7, 2026 | Dave Matthews Band | $76 | 5.3% Price down 5.3% over 7 days | Moderate |
| Nov 8, 2026 | Philadelphia 76ers at Chicago Bulls | $101 | 10.1% Price down 10.1% over 7 days | Moderate |
| Nov 9, 2026 | XG | $50 | New | Low |
| Nov 10, 2026 | State Farm Champions Classic (Michigan State vs Duke, Kansas vs Kentucky) | $92 | 2.2% Price down 2.2% over 7 days | Moderate |
| Nov 11, 2026 | San Antonio Spurs at Chicago Bulls | $63 | 49.9% Price up 49.9% over 7 days | Low |
| Nov 12, 2026 | Buffalo Sabres at Chicago Blackhawks | $13 | 0.1% Price flat 0.1% over 7 days | Low |
| Nov 13, 2026 | Atlanta Hawks at Chicago Bulls - NBA Cup | $29 | 6.3% Price down 6.3% over 7 days | Low |
| Nov 14, 2026 | Winnipeg Jets at Chicago Blackhawks | $27 | 0.2% Price flat 0.2% over 7 days | Low |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 475 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Jun 17, 2026 | The Strokes | $39 | Extreme |
| Jun 11, 2026 | Don Toliver | $225 | High |
| Jun 3, 2026 | Megan Moroney | $78 | Extreme |
| Jun 2, 2026 | Megan Moroney | $5 | Extreme |
| May 29, 2026 | Summer Walker | $70 | High |
| May 27, 2026 | A$AP Rocky | $26 | High |
| May 9, 2026 | Peso Pluma | $58 | Extreme |
| May 8, 2026 | Peso Pluma | $410 | High |
| May 7, 2026 | Peso Pluma | $49 | Moderate |
| May 2, 2026 | Katt Williams | $141 | High |
| May 1, 2026 | Demi Lovato | $36 | High |
| Apr 29, 2026 | Bruce Springsteen and The E Street Band | $86 | Extreme |
| Apr 25, 2026 | Lewis Capaldi | $5 | High |
| Apr 23, 2026 | B2K | $72 | No activity |
| Apr 23, 2026 | B2K Tickets (Rescheduled from Mar 05 2026) | $352 | High |
| Apr 15, 2026 | San Jose Sharks at Chicago Blackhawks | $120 | High |
| Apr 13, 2026 | Buffalo Sabres at Chicago Blackhawks | $14 | High |
| Apr 11, 2026 | St. Louis Blues at Chicago Blackhawks | $9 | High |
| Apr 10, 2026 | Orlando Magic at Chicago Bulls | $57 | Extreme |
| Apr 9, 2026 | Carolina Hurricanes at Chicago Blackhawks | $9 | High |
| Apr 7, 2026 | TWICE | $109 | High |
| Apr 6, 2026 | TWICE | $11 | High |
| Apr 5, 2026 | Phoenix Suns at Chicago Bulls | $34 | High |
| Apr 4, 2026 | Shane Gillis | $9 | Extreme |
| Apr 3, 2026 | Shane Gillis | $143 | Extreme |