Track live get-in prices and historical pricing trends for events at Tokyu Theatre Orb in Tokyo. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$114
Average Get-In
$122
Highest Get-In
$124
Upcoming Events
22
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Jul 15, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $124 | 0.4% Price flat 0.4% over 7 days | No activity |
| Jul 15, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $121 | 0.5% Price flat 0.5% over 7 days | No activity |
| Jul 17, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | TBD | New | No activity |
| Jul 18, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.2% Price flat 0.2% over 7 days | No activity |
| Jul 18, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.6% Price flat 0.6% over 7 days | No activity |
| Jul 19, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $120 | 0.3% Price flat 0.3% over 7 days | No activity |
| Jul 19, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $120 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 20, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $120 | 0.1% Price flat 0.1% over 7 days | No activity |
| Jul 22, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $114 | 0.1% Price flat 0.1% over 7 days | No activity |
| Jul 23, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.3% Price flat 0.3% over 7 days | No activity |
| Jul 24, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.2% Price flat 0.2% over 7 days | No activity |
| Jul 24, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.3% Price flat 0.3% over 7 days | No activity |
| Jul 25, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | TBD | New | No activity |
| Jul 25, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.3% Price flat 0.3% over 7 days | No activity |
| Jul 26, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.6% Price flat 0.6% over 7 days | No activity |
| Jul 28, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.6% Price flat 0.6% over 7 days | No activity |
| Jul 29, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.3% Price flat 0.3% over 7 days | No activity |
| Jul 29, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.6% Price flat 0.6% over 7 days | No activity |
| Jul 30, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.6% Price flat 0.6% over 7 days | No activity |
| Jul 31, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.6% Price flat 0.6% over 7 days | No activity |
| Aug 1, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.3% Price flat 0.3% over 7 days | No activity |
| Aug 1, 2026 | miyu-zikaru[sansetsutoDa Tong ri] Te Bie Gong Yan | $123 | 0.6% Price flat 0.6% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| May 2, 2024 | ?????????????????????? ???? | $295 | No activity |
| May 1, 2024 | ?????????????????????? ???? | $124 | No activity |
| May 1, 2024 | ?????????????????????? ???? | $153 | No activity |
| Apr 29, 2024 | ?????????????????????? ???? | $233 | No activity |
| Apr 28, 2024 | ?????????????????????? ???? | $136 | No activity |
| Apr 28, 2024 | ?????????????????????? ???? | $125 | No activity |
| Apr 27, 2024 | ?????????????????????? ???? | — | No activity |
| Apr 27, 2024 | ?????????????????????? ???? | $125 | No activity |
| Apr 26, 2024 | ?????????????????????? ???? | $123 | Low |
| Apr 26, 2024 | ?????????????????????? ???? | $96 | No activity |
| Apr 25, 2024 | ?????????????????????? ???? | $125 | No activity |