Live Price Tracking

The O2 Ticket Prices

Extreme Demand

Track live get-in prices and historical pricing trends for events at The O2 in London. Prices are observed from public secondary-market listings and updated throughout the day.

London
118 upcoming events
511 past events tracked

Lowest Get-In

$35

12.8% Price down 12.8% over 7 days

Average Get-In

$131

1.4% Price down 1.4% over 7 days

Highest Get-In

$578

0.3% Price flat 0.3% over 7 days

Upcoming Events

118

The O2 · London, View on Google Maps

Upcoming Events

Date Event Get-In 7d Trend Demand
Mar 16, 2027 Rush $103 0.2% Price flat 0.2% over 7 days Low
Mar 18, 2027 Rush $108 0.0% Price flat 0.0% over 7 days Low
Mar 21, 2027 Rush $137 0.0% Price flat 0.0% over 7 days No activity
Apr 5, 2027 Olivia Rodrigo $190 1.0% Price down 1.0% over 7 days Low
Apr 6, 2027 Olivia Rodrigo $184 1.1% Price down 1.1% over 7 days Low
Apr 8, 2027 Olivia Rodrigo $188 0.1% Price flat 0.1% over 7 days Low
Apr 9, 2027 Olivia Rodrigo $216 0.0% Price flat 0.0% over 7 days Low
Apr 12, 2027 Olivia Rodrigo $198 1.2% Price down 1.2% over 7 days Low
Apr 14, 2027 Olivia Rodrigo $179 0.0% Price flat 0.0% over 7 days Low
Apr 15, 2027 Olivia Rodrigo $189 0.2% Price flat 0.2% over 7 days Low
Apr 19, 2027 Olivia Rodrigo $183 0.4% Price flat 0.4% over 7 days Low
Apr 20, 2027 Olivia Rodrigo $188 0.2% Price flat 0.2% over 7 days Low
Apr 30, 2027 Gracie Abrams $117 7.5% Price up 7.5% over 7 days Low
May 1, 2027 Gracie Abrams $119 0.0% Price flat 0.0% over 7 days Low
May 3, 2027 Gracie Abrams $91 0.3% Price flat 0.3% over 7 days No activity
May 4, 2027 Gracie Abrams $105 0.2% Price flat 0.2% over 7 days Low
May 9, 2027 Olivia Rodrigo $197 3.4% Price up 3.4% over 7 days Low
May 10, 2027 Olivia Rodrigo $191 0.1% Price flat 0.1% over 7 days Low
Showing 101-118 of 118 upcoming events
Browse all 118 upcoming events at The O2

Past Events at The O2

Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 511 past events.

Date Event Final Get-In Demand
Jul 11, 2026 Ludovico Einaudi $147 Moderate
Jul 10, 2026 Ludovico Einaudi $15 Moderate
Jul 9, 2026 Sammy Hagar $124 No activity
Jul 7, 2026 Lily Allen $48 Low
Jul 3, 2026 Robyn $110 Moderate
Jul 2, 2026 Def Leppard $68 Moderate
Jun 28, 2026 Lily Allen $65 Low
Jun 27, 2026 Lily Allen $15 Moderate
Jun 23, 2026 WWE Friday Night SmackDown $360 Low
Jun 22, 2026 WWE Monday Night Raw $246 Low
Jun 20, 2026 The B-52s & DEVO $120 Low
Jun 18, 2026 Kaytranada $238 Moderate
Jun 17, 2026 Barry Manilow $44 Low
Jun 12, 2026 Olivia Dean $253 Extreme
Jun 11, 2026 Olivia Dean $101 Extreme
Jun 10, 2026 FKA Twigs $44 Low
Jun 6, 2026 Gabriel Iglesias and Jo Koy $67 Low
Jun 5, 2026 Dermot Kennedy $20 Moderate
Jun 4, 2026 TWICE $216 Moderate
Jun 3, 2026 TWICE $196 Moderate
May 30, 2026 Madison Beer $30 Moderate
May 29, 2026 Doja Cat $178 Moderate
May 28, 2026 2026 BetMGM Premier League Darts $31 Moderate
May 26, 2026 Harlem Globetrotters $81 No activity
May 23, 2026 Zayn $122 Moderate
Showing 1-25 of 100 past events