Track live get-in prices and historical pricing trends for events at The Comedy Club of Kansas City in Kansas City, MO. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$48
Average Get-In
$81
Highest Get-In
$98
Upcoming Events
29
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Dec 3, 2026 | Ron Funches | $48 | 21.3% Price down 21.3% over 7 days | No activity |
| Dec 4, 2026 | Ron Funches | $77 | 1.9% Price up 1.9% over 7 days | No activity |
| Dec 4, 2026 | Ron Funches | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 5, 2026 | Ron Funches | $64 | 7.3% Price down 7.3% over 7 days | No activity |
| Dec 5, 2026 | Ron Funches | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 11, 2026 | Jessica Kirson | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 11, 2026 | Jessica Kirson | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 12, 2026 | Jessica Kirson | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 12, 2026 | Jessica Kirson | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 18, 2026 | David Koechner | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 18, 2026 | David Koechner | $66 | 6.4% Price up 6.4% over 7 days | No activity |
| Dec 19, 2026 | David Koechner | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 19, 2026 | David Koechner | $76 | 14.6% Price down 14.6% over 7 days | No activity |
| Dec 20, 2026 | David Koechner | $63 | 30.0% Price down 30.0% over 7 days | No activity |
| Feb 4, 2027 | Joe List | $72 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 5, 2027 | Joe List | $75 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 5, 2027 | Joe List | $67 | 10.9% Price down 10.9% over 7 days | No activity |
| Feb 6, 2027 | Joe List | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 6, 2027 | Joe List | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 11, 2027 | Dustin Nickerson | $72 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 12, 2027 | Dustin Nickerson | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 12, 2027 | Dustin Nickerson | $75 | 66.6% Price up 66.6% over 7 days | No activity |
| Feb 13, 2027 | Dustin Nickerson | $98 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 13, 2027 | Dustin Nickerson | $75 | 66.6% Price up 66.6% over 7 days | No activity |
| Feb 18, 2027 | Caitlin Peluffo | $69 | 7.9% Price down 7.9% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 128 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Aug 1, 2026 | Brian Posehn | $57 | No activity |
| Jul 31, 2026 | Brian Posehn | $57 | No activity |
| Jul 31, 2026 | Brian Posehn | $57 | No activity |
| Jul 26, 2026 | Shayne Smith | $57 | No activity |
| Jul 25, 2026 | Shayne Smith | $57 | No activity |
| Jul 25, 2026 | Shayne Smith | $800 | No activity |
| Jul 24, 2026 | Shayne Smith | $59 | No activity |
| Jul 24, 2026 | Shayne Smith | $58 | No activity |
| Jun 27, 2026 | Harland Williams | $45 | No activity |
| Jun 27, 2026 | Harland Williams | $45 | No activity |
| Jun 26, 2026 | Harland Williams | $30 | No activity |
| Jun 26, 2026 | Harland Williams | $45 | No activity |
| Jun 20, 2026 | Amber Autry | $800 | No activity |
| Jun 20, 2026 | Amber Autry | $800 | No activity |
| Jun 19, 2026 | Amber Autry | $85 | No activity |
| Jun 19, 2026 | Amber Autry | $800 | No activity |
| Jun 13, 2026 | Jeff Dye | $45 | No activity |
| Jun 13, 2026 | Jeff Dye | $45 | No activity |
| Jun 12, 2026 | Jeff Dye | $45 | Low |
| Jun 12, 2026 | Jeff Dye | $45 | No activity |
| Jun 6, 2026 | Tim Meadows | $70 | No activity |
| Jun 6, 2026 | Tim Meadows | $68 | No activity |
| Jun 5, 2026 | Tim Meadows | $99 | No activity |
| Jun 5, 2026 | Tim Meadows | $99 | No activity |
| Jun 4, 2026 | Tim Meadows | $63 | No activity |