Track live get-in prices and historical pricing trends for events at San Diego Civic Theatre in San Diego, CA. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$10
Average Get-In
$72
Highest Get-In
$900
Upcoming Events
148
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Feb 20, 2027 | The Lion King | $92 | 6.3% Price up 6.3% over 7 days | Low |
| Feb 21, 2027 | The Lion King | $92 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 21, 2027 | The Lion King | $91 | 1.2% Price down 1.2% over 7 days | No activity |
| Feb 23, 2027 | The Lion King | $92 | 0.2% Price flat 0.2% over 7 days | No activity |
| Feb 24, 2027 | The Lion King | $92 | 0.3% Price flat 0.3% over 7 days | No activity |
| Feb 25, 2027 | The Lion King | $92 | 0.1% Price flat 0.1% over 7 days | No activity |
| Feb 25, 2027 | The Lion King | $92 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 26, 2027 | The Lion King | $87 | 0.1% Price flat 0.1% over 7 days | No activity |
| Feb 27, 2027 | The Lion King | $85 | 7.6% Price down 7.6% over 7 days | No activity |
| Feb 27, 2027 | The Lion King | $92 | 0.3% Price flat 0.3% over 7 days | No activity |
| Feb 28, 2027 | The Lion King | $87 | 0.1% Price flat 0.1% over 7 days | No activity |
| Feb 28, 2027 | The Lion King | $90 | 1.9% Price down 1.9% over 7 days | No activity |
| Mar 2, 2027 | The Lion King | $92 | 0.4% Price flat 0.4% over 7 days | No activity |
| Mar 3, 2027 | The Lion King | $92 | 0.0% Price flat 0.0% over 7 days | No activity |
| Mar 4, 2027 | The Lion King | $92 | 0.1% Price flat 0.1% over 7 days | No activity |
| Mar 5, 2027 | The Lion King | $126 | 3.4% Price down 3.4% over 7 days | No activity |
| Mar 6, 2027 | The Lion King | $91 | 0.8% Price flat 0.8% over 7 days | No activity |
| Mar 6, 2027 | The Lion King | $90 | 0.0% Price flat 0.0% over 7 days | No activity |
| Mar 7, 2027 | The Lion King | $91 | 6.4% Price up 6.4% over 7 days | No activity |
| Mar 7, 2027 | The Lion King | $92 | 0.3% Price flat 0.3% over 7 days | No activity |
| Mar 9, 2027 | Waitress | TBD | New | New |
| Apr 13, 2027 | Buena VIsta Social Club | $40 | 0.4% Price flat 0.4% over 7 days | No activity |
| Apr 14, 2027 | Buena Vista Social Club | $48 | 9.2% Price up 9.2% over 7 days | No activity |
| Apr 15, 2027 | Buena Vista Social Club | $58 | 0.9% Price flat 0.9% over 7 days | No activity |
| Apr 16, 2027 | Buena Vista Social Club | $54 | 0.4% Price flat 0.4% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 675 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Jul 12, 2026 | Beauty and the Beast | $105 | Low |
| Jul 12, 2026 | Beauty And The Beast | $54 | Low |
| Jul 11, 2026 | Beauty and the Beast | $37 | Low |
| Jul 11, 2026 | Beauty And The Beast | $86 | Low |
| Jul 10, 2026 | Beauty And The Beast | $39 | Low |
| Jul 9, 2026 | Beauty and the Beast | $44 | Low |
| Jul 8, 2026 | Beauty and the Beast | $40 | Low |
| Jul 7, 2026 | Beauty and the Beast | $300 | Low |
| Jun 28, 2026 | MrBallen: Lights out Live | $71 | No activity |
| May 31, 2026 | The Sound of Music | $47 | Low |
| May 31, 2026 | The Sound of Music | $169 | Low |
| May 30, 2026 | The Sound of Music | $61 | Low |
| May 30, 2026 | The Sound of Music | $71 | Low |
| May 29, 2026 | The Sound of Music | $26 | Low |
| May 28, 2026 | The Sound of Music | $75 | Low |
| May 27, 2026 | The Sound of Music | $60 | Low |
| May 26, 2026 | The Sound of Music | $23 | Low |
| May 13, 2026 | Puscifer | $11 | Moderate |
| May 12, 2026 | Blue Man Group On Tour | $1,564 | No activity |
| May 3, 2026 | Riverdance | $22 | Low |
| May 3, 2026 | Riverdance | $18 | Low |
| May 2, 2026 | Riverdance | $41 | No activity |
| May 2, 2026 | Riverdance | $61 | Low |
| May 2, 2026 | Riverdance | $250 | No activity |
| May 1, 2026 | Riverdance | $9,876 | No activity |