Track live get-in prices and historical pricing trends for events at Ryman Auditorium in Nashville, TN. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$30
Average Get-In
$94
Highest Get-In
$490
Upcoming Events
86
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Sep 2, 2026 | Masego | $49 | 7.2% Price down 7.2% over 7 days | Low |
| Sep 3, 2026 | The Pretty Reckless | $35 | 29.6% Price down 29.6% over 7 days | Low |
| Sep 4, 2026 | Ray Lamontagne Tickets (Rescheduled from Sep 05 2025) | $67 | 46.2% Price down 46.2% over 7 days | Low |
| Sep 5, 2026 | Ray Lamontagne Tickets (Rescheduled from Sep 06 2025) | $95 | 5.2% Price down 5.2% over 7 days | Low |
| Sep 9, 2026 | Roger Daltrey | $72 | 28.0% Price down 28.0% over 7 days | Low |
| Sep 10, 2026 | Little Feat | $88 | 0.1% Price flat 0.1% over 7 days | Low |
| Sep 11, 2026 | Paul Cauthen | $31 | 0.5% Price flat 0.5% over 7 days | Low |
| Sep 12, 2026 | Juanes | $84 | 3.4% Price up 3.4% over 7 days | Low |
| Sep 13, 2026 | The War And Treaty | $30 | 0.5% Price flat 0.5% over 7 days | Low |
| Sep 17, 2026 | Ben Howard | $64 | 3.0% Price up 3.0% over 7 days | Low |
| Sep 18, 2026 | Alison Krauss & Union Station featuring Jerry Douglas | $171 | 31.6% Price down 31.6% over 7 days | Low |
| Sep 19, 2026 | Alison Krauss & Union Station featuring Jerry Douglas | $220 | 2.3% Price up 2.3% over 7 days | Low |
| Sep 20, 2026 | Alison Krauss & Union Station featuring Jerry Douglas | $300 | 17.7% Price down 17.7% over 7 days | No activity |
| Sep 25, 2026 | Josh Johnson | $67 | 4.6% Price up 4.6% over 7 days | Low |
| Sep 26, 2026 | Josh Johnson | $107 | 14.3% Price up 14.3% over 7 days | Low |
| Sep 26, 2026 | Josh Johnson | $92 | 0.2% Price flat 0.2% over 7 days | No activity |
| Sep 27, 2026 | Starbomb | $70 | 0.0% Price flat 0.0% over 7 days | Low |
| Sep 28, 2026 | Geese | $73 | 4.2% Price down 4.2% over 7 days | No activity |
| Sep 29, 2026 | Geese | $49 | 7.5% Price up 7.5% over 7 days | Low |
| Sep 30, 2026 | Indigo Girls | $45 | 24.4% Price down 24.4% over 7 days | Low |
| Oct 2, 2026 | Brad Williams: The Tall Tales Tour | $47 | 3.1% Price up 3.1% over 7 days | No activity |
| Oct 4, 2026 | Undertale - The Determination Symphony | $229 | 74.3% Price up 74.3% over 7 days | No activity |
| Oct 6, 2026 | Audrey Hobert | $80 | 1.7% Price down 1.7% over 7 days | Low |
| Oct 7, 2026 | Caamp | $195 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 8, 2026 | Tom Jones | $255 | 49.2% Price up 49.2% over 7 days | Low |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 631 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Jul 17, 2026 | Tori Amos | $61 | Low |
| Jul 14, 2026 | The Infamous Stringdusters | $39 | Low |
| Jul 11, 2026 | Air Supply | $90 | Low |
| Jul 9, 2026 | Harry Connick, Jr. In Concert | $36 | Moderate |
| Jul 8, 2026 | Bloc Party | $41 | Low |
| Jun 30, 2026 | Sam Bush | $40 | Low |
| Jun 26, 2026 | Nashville: The Encore Tour Tickets (Rescheduled from Jan 25 2026) | $100 | Low |
| Jun 25, 2026 | The Bellamy Brothers | $5,325 | Low |
| Jun 24, 2026 | Joe Jackson | $27 | Low |
| Jun 23, 2026 | Watkins Family Hour | $10 | Low |
| Jun 20, 2026 | Max Richter | $20 | Low |
| Jun 19, 2026 | Andrew Peterson | $22 | Low |
| Jun 18, 2026 | Nate Smith | $35 | Low |
| Jun 17, 2026 | Nate Smith | $37 | Low |
| Jun 16, 2026 | Dailey & Vincent | $15 | Low |
| Jun 14, 2026 | John Mulaney | $79 | Low |
| Jun 13, 2026 | John Mulaney | $73 | Moderate |
| Jun 12, 2026 | John Mulaney | $38 | Moderate |
| Jun 9, 2026 | CA7RIEL & Paco Amoroso | $15 | Low |
| Jun 7, 2026 | Jill Scott | $139 | Moderate |
| Jun 5, 2026 | Jill Scott | $31 | Moderate |
| Jun 4, 2026 | Jill Scott | $3 | Low |
| Jun 1, 2026 | DARIUS RUCKER AND FRIENDS | $265 | Low |
| May 31, 2026 | Steve Earle | $24 | Low |
| May 30, 2026 | Chris D'Elia | $39 | Low |