Track live get-in prices and historical pricing trends for events at Qudos Bank Arena in Sydney, NSW. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$68
Average Get-In
$115
Highest Get-In
$209
Upcoming Events
19
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Oct 19, 2026 | Tame Impala | $109 | 12.3% Price down 12.3% over 7 days | Low |
| Oct 20, 2026 | Tame Impala | $148 | 6.8% Price up 6.8% over 7 days | Low |
| Oct 21, 2026 | Tame Impala | $186 | 40.1% Price up 40.1% over 7 days | Low |
| Oct 22, 2026 | Louis Tomlinson | $97 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 23, 2026 | Zara Larsson | $123 | 9.5% Price down 9.5% over 7 days | Moderate |
| Oct 23, 2026 | Zara Larsson | $157 | 1.6% Price up 1.6% over 7 days | Low |
| Oct 30, 2026 | 5 Seconds of Summer | $101 | 0.9% Price flat 0.9% over 7 days | Low |
| Nov 10, 2026 | Charlie Puth | $209 | 0.0% Price flat 0.0% over 7 days | No activity |
| Nov 13, 2026 | Khalid | $121 | 5.5% Price down 5.5% over 7 days | Low |
| Nov 14, 2026 | Joji | $93 | 0.2% Price flat 0.2% over 7 days | No activity |
| Nov 21, 2026 | Robyn | $69 | 0.3% Price flat 0.3% over 7 days | Low |
| Dec 1, 2026 | J. Cole | $90 | 0.8% Price flat 0.8% over 7 days | Low |
| Dec 2, 2026 | J. Cole | $111 | 38.3% Price up 38.3% over 7 days | Low |
| Dec 5, 2026 | Gabriel Iglesias | $95 | 7.1% Price down 7.1% over 7 days | Low |
| Jan 23, 2027 | Bryson Tiller | $97 | 0.0% Price flat 0.0% over 7 days | Low |
| Feb 26, 2027 | Bryan Adams | $68 | 1.0% Price flat 1.0% over 7 days | Low |
| Mar 4, 2027 | Jungle | $104 | 0.1% Price flat 0.1% over 7 days | Low |
| Mar 12, 2027 | Evanescence | $116 | 0.3% Price flat 0.3% over 7 days | No activity |
| Mar 27, 2027 | The Script | $89 | 0.5% Price flat 0.5% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 138 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| May 30, 2026 | I-DLE | $187 | Low |
| May 3, 2026 | Deftones | $256 | Low |
| May 2, 2026 | Deftones | $256 | Low |
| Apr 29, 2026 | Mumford & Sons | $77 | Low |
| Apr 14, 2026 | Machine Gun Kelly | $175 | Low |
| Apr 10, 2026 | A Day To Remember and Papa Roach | $201 | Low |
| Mar 28, 2026 | Wu-Tang Clan | $131 | Low |
| Mar 24, 2026 | Jordan Davis | $88 | Low |
| Mar 15, 2026 | Linkin Park | $280 | Low |
| Mar 14, 2026 | Linkin Park | $136 | Low |
| Feb 28, 2026 | Hilltop Hoods | $177 | Low |
| Feb 27, 2026 | Hilltop Hoods | $21 | Low |
| Feb 26, 2026 | Jason Aldean | $46 | Low |
| Feb 25, 2026 | Good Charlotte | $155 | Low |
| Feb 19, 2026 | Lorde | $92 | Low |
| Feb 18, 2026 | Lorde | $43 | Low |
| Feb 16, 2026 | Lainey Wilson | $114 | No activity |
| Feb 6, 2026 | OneRepublic | $76 | Low |
| Feb 1, 2026 | UFC 325 - Volkanovski vs Lopes 2 | $695 | Low |
| Dec 9, 2025 | Lewis Capaldi | $109 | Low |
| Dec 7, 2025 | Lewis Capaldi | $20 | Moderate |
| Dec 6, 2025 | Lewis Capaldi | $56 | Moderate |
| Dec 3, 2025 | Justice | $73 | Low |
| Dec 2, 2025 | Doja Cat | $118 | Low |
| Dec 1, 2025 | Doja Cat | $120 | Low |