Track live get-in prices and historical pricing trends for events at National Theatre DC in Washington, DC. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$36
Average Get-In
$105
Highest Get-In
$446
Upcoming Events
231
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Aug 30, 2026 | The Notebook | $63 | 2.8% Price up 2.8% over 7 days | Low |
| Aug 30, 2026 | The Notebook | $63 | 5.0% Price up 5.0% over 7 days | Low |
| Sep 29, 2026 | Dirty Dancing | $87 | 6.0% Price down 6.0% over 7 days | No activity |
| Sep 30, 2026 | Dirty Dancing | $101 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 1, 2026 | Dirty Dancing | $101 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 2, 2026 | Dirty Dancing | $101 | 18.7% Price up 18.7% over 7 days | Low |
| Oct 3, 2026 | Dirty Dancing | $101 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 3, 2026 | Dirty Dancing | $85 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 4, 2026 | Dirty Dancing | $101 | 21.6% Price up 21.6% over 7 days | Low |
| Oct 4, 2026 | Dirty Dancing | $101 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 6, 2026 | Maybe Happy Ending | $104 | 20.2% Price up 20.2% over 7 days | Low |
| Oct 7, 2026 | Maybe Happy Ending | $99 | 2.7% Price down 2.7% over 7 days | No activity |
| Oct 8, 2026 | Maybe Happy Ending | $104 | 0.5% Price flat 0.5% over 7 days | No activity |
| Oct 9, 2026 | Maybe Happy Ending | $101 | 2.5% Price up 2.5% over 7 days | Low |
| Oct 10, 2026 | Maybe Happy Ending | $103 | 24.3% Price up 24.3% over 7 days | Low |
| Oct 10, 2026 | Maybe Happy Ending | $83 | 29.9% Price up 29.9% over 7 days | Low |
| Oct 11, 2026 | Maybe Happy Ending | $101 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 11, 2026 | Maybe Happy Ending | $90 | 0.2% Price flat 0.2% over 7 days | No activity |
| Oct 27, 2026 | Mamma Mia | $87 | 2.2% Price down 2.2% over 7 days | No activity |
| Oct 28, 2026 | Mamma Mia | $87 | 2.2% Price down 2.2% over 7 days | No activity |
| Oct 29, 2026 | Mamma Mia | $88 | 1.1% Price down 1.1% over 7 days | No activity |
| Oct 30, 2026 | Mamma Mia | $101 | 2.9% Price down 2.9% over 7 days | No activity |
| Oct 31, 2026 | Mamma Mia | $102 | 1.9% Price down 1.9% over 7 days | No activity |
| Oct 31, 2026 | Mamma Mia! | $83 | 0.0% Price flat 0.0% over 7 days | No activity |
| Nov 1, 2026 | Mamma Mia | $87 | 2.2% Price down 2.2% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 250 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| May 12, 2026 | The Great Gatsby | $123 | Low |
| May 3, 2026 | The Book of Mormon | $221 | Low |
| May 3, 2026 | The Book of Mormon | $208 | Low |
| May 2, 2026 | The Book of Mormon | $221 | Low |
| May 2, 2026 | The Book of Mormon | $146 | Low |
| May 1, 2026 | The Book of Mormon | $371 | Low |
| Apr 30, 2026 | The Book of Mormon | $135 | Low |
| Apr 29, 2026 | The Book of Mormon | $3,494 | Low |
| Apr 28, 2026 | The Book of Mormon | $124 | Low |
| Apr 12, 2026 | The Wiz | $125 | Low |
| Apr 12, 2026 | The Wiz | $193 | Low |
| Apr 11, 2026 | The Wiz | $99 | Low |
| Apr 11, 2026 | The Wiz | $123 | Low |
| Apr 10, 2026 | The Wiz | $177 | Low |
| Apr 9, 2026 | The Wiz | $184 | Low |
| Apr 8, 2026 | The Wiz | $36 | Low |
| Apr 7, 2026 | The Wiz | $95 | Low |
| Apr 5, 2026 | Beauty And The Beast | $113 | Low |
| Apr 4, 2026 | Beauty And The Beast | $181 | Low |
| Apr 4, 2026 | Beauty And The Beast | $102 | Low |
| Apr 3, 2026 | Beauty And The Beast | $77 | Low |
| Apr 3, 2026 | Beauty And The Beast | $103 | Low |
| Apr 2, 2026 | Beauty And The Beast | $113 | Low |
| Apr 1, 2026 | Beauty And The Beast | $121 | Low |
| Mar 31, 2026 | Beauty And The Beast | $206 | Low |