Track live get-in prices and historical pricing trends for events at Moody Center in Austin, TX. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$29
Average Get-In
$78
Highest Get-In
$325
Upcoming Events
41
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Sep 3, 2026 | Koe Wetzel | $46 | 26.5% Price down 26.5% over 7 days | Moderate |
| Sep 4, 2026 | Johnny Blue Skies & the Dark Clouds | $66 | 104.1% Price up 104.1% over 7 days | Low |
| Sep 6, 2026 | Brandi Carlile | $50 | 0.5% Price flat 0.5% over 7 days | Moderate |
| Sep 10, 2026 | Tim McGraw | $29 | 2.4% Price up 2.4% over 7 days | Low |
| Sep 14, 2026 | J. Cole | $47 | 8.8% Price down 8.8% over 7 days | Moderate |
| Sep 15, 2026 | Ken Carson | $48 | 0.8% Price flat 0.8% over 7 days | Low |
| Sep 17, 2026 | Thomas Rhett | $30 | 4.7% Price down 4.7% over 7 days | Low |
| Sep 21, 2026 | Empire of the Sun | $50 | 10.6% Price down 10.6% over 7 days | Low |
| Sep 22, 2026 | Weird Al Yankovic | $34 | 7.7% Price down 7.7% over 7 days | Low |
| Sep 23, 2026 | Rod Wave | $78 | 1.8% Price up 1.8% over 7 days | Low |
| Sep 24, 2026 | Jungle | $61 | 12.9% Price up 12.9% over 7 days | Low |
| Sep 26, 2026 | Eric Clapton's Crossroads Guitar Festival - Saturday Pass Only | $112 | 0.0% Price flat 0.0% over 7 days | No activity |
| Sep 27, 2026 | Eric Clapton's Crossroads Guitar Festival - Sunday Pass Only | $82 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 1, 2026 | Riley Green | $61 | 19.1% Price up 19.1% over 7 days | Low |
| Oct 2, 2026 | Gabriel Iglesias | $41 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 7, 2026 | Kacey Musgraves | $76 | 7.5% Price up 7.5% over 7 days | Low |
| Oct 13, 2026 | Bryson Tiller | $45 | 4.1% Price up 4.1% over 7 days | Low |
| Oct 15, 2026 | Gorillaz | $195 | 20.3% Price up 20.3% over 7 days | Low |
| Oct 16, 2026 | Phoebe Bridgers | $112 | 0.1% Price flat 0.1% over 7 days | Low |
| Oct 18, 2026 | Weezer | $47 | 15.1% Price up 15.1% over 7 days | Low |
| Oct 19, 2026 | Staind | $82 | 17.2% Price up 17.2% over 7 days | Low |
| Oct 20, 2026 | Sombr | $55 | 3.1% Price down 3.1% over 7 days | Low |
| Oct 23, 2026 | Houston Rockets at San Antonio Spurs | $188 | 7.0% Price down 7.0% over 7 days | Low |
| Oct 25, 2026 | The Smashing Pumpkins | $64 | 1.2% Price down 1.2% over 7 days | Low |
| Oct 28, 2026 | Teddy Swims | $53 | 18.7% Price up 18.7% over 7 days | Low |
Historical events for reference. Sign in to view detailed pricing and sales data.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Apr 11, 2026 | George Strait | $135 | Extreme |
| Apr 9, 2026 | George Strait | $68 | Extreme |
| Apr 7, 2026 | Peso Pluma | $68 | High |
| Mar 31, 2026 | Journey | $42 | Moderate |
| Mar 29, 2026 | Ricardo Arjona | $277 | Moderate |
| Mar 28, 2026 | The Neighbourhood | $89 | Moderate |
| Mar 9, 2026 | Lady Gaga | $2,300 | Extreme |
| Mar 8, 2026 | Lady Gaga | $388 | Extreme |
| Mar 7, 2026 | Oklahoma Sooners at Texas Longhorns Basketball | $41 | Moderate |
| Mar 6, 2026 | Cardi B | $518 | Extreme |
| Mar 1, 2026 | Nine Inch Nails | $113 | Extreme |
| Feb 28, 2026 | Eric Church | $25 | High |
| Feb 26, 2026 | Georgia Bulldogs at Texas Longhorns Womens Basketball | $2 | Moderate |
| Feb 25, 2026 | Florida Gators at Texas Longhorns Basketball | $24 | Moderate |
| Feb 21, 2026 | Sacramento Kings at San Antonio Spurs | $63 | Extreme |
| Feb 19, 2026 | Phoenix Suns at San Antonio Spurs | $104 | Extreme |
| Feb 15, 2026 | Widespread Panic | $79 | Moderate |
| Feb 14, 2026 | Widespread Panic - 2 Day Pass | $86 | Low |
| Feb 14, 2026 | Widespread Panic | $77 | Moderate |
| Feb 6, 2026 | Jo Koy: Just Being Koy Tour | $17 | Moderate |
| Jun 11, 2022 | Jimmy Buffett | $29 | No activity |
| Jun 8, 2022 | Machine Gun Kelly with Blackbear and Iann Dior | $18 | No activity |
| May 25, 2022 | Jack White | $40 | No activity |
| May 19, 2022 | The Eagles | $118 | No activity |