Louisville, KY
Lowest Get-In
—
Average Get-In
$65
Highest Get-In
$223
Upcoming Events
55
| Date | Event | Get-In | Demand |
|---|---|---|---|
| Apr 23, 2026 | Anthony Jeselnik | $155 | No activity |
| Apr 24, 2026 | Anthony Jeselnik | $223 | No activity |
| Apr 24, 2026 | Anthony Jeselnik | $155 | No activity |
| Apr 25, 2026 | Anthony Jeselnik | $156 | No activity |
| Apr 25, 2026 | Anthony Jeselnik | $140 | No activity |
| May 7, 2026 | Tim Meadows (18+ Event) | $31 | No activity |
| May 8, 2026 | Tim Meadows (18+ Event) | $31 | No activity |
| May 8, 2026 | Tim Meadows (21+ Event) | $31 | No activity |
| May 9, 2026 | Tim Meadows (21+ Event) | $31 | No activity |
| May 9, 2026 | Tim Meadows (18+ Event) | $31 | No activity |
| May 10, 2026 | Patrick Warburton | $65 | No activity |
| May 10, 2026 | Patrick Warburton | $65 | No activity |
| May 14, 2026 | Randy Feltface | $50 | No activity |
| May 15, 2026 | Randy Feltface | $55 | No activity |
| May 15, 2026 | Randy Feltface | $50 | No activity |
| May 16, 2026 | Randy Feltface | $50 | Low |
| May 16, 2026 | Randy Feltface | $50 | No activity |
| May 17, 2026 | Jeffrey Keller | $50 | No activity |
| May 20, 2026 | Shapel Lacey | $50 | No activity |
| May 31, 2026 | Dustin Nickerson | $61 | No activity |
| Jun 14, 2026 | Cindy Kaza | $63 | No activity |
| Jun 19, 2026 | Luenell | $65 | No activity |
| Jun 19, 2026 | Luenell | $65 | No activity |
| Jun 20, 2026 | Luenell | $65 | No activity |
| Jun 20, 2026 | Luenell | $65 | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Apr 24, 2025 | Pete Lee | $676 | No activity |
| Apr 10, 2025 | Jeff Allen (18+ Event) | $548 | No activity |
| Sep 7, 2024 | Michael Blaustein | — | No activity |
| Sep 7, 2024 | Michael Blaustein | — | No activity |
| Sep 6, 2024 | Michael Blaustein | — | No activity |
| Sep 6, 2024 | Michael Blaustein | — | No activity |
| Aug 29, 2024 | Leah and Andrew Rudick | $73 | No activity |
| Dec 31, 2023 | Matt Rife | $225 | Low |
| Dec 30, 2023 | Matt Rife | — | No activity |
| Dec 29, 2023 | Matt Rife | $180 | No activity |
| Dec 29, 2023 | Matt Rife | — | No activity |