Live Price Tracking

John Golden Theatre Ticket Prices

Low Demand

Track live get-in prices and historical pricing trends for events at John Golden Theatre in New York, NY. Prices are observed from public secondary-market listings and updated throughout the day.

New York, NY
240 upcoming events
196 past events tracked

Lowest Get-In

$54

11.1% Price down 11.1% over 7 days

Average Get-In

$68

0.2% Price flat 0.2% over 7 days

Highest Get-In

$259

0.0% Price flat 0.0% over 7 days

Upcoming Events

240

John Golden Theatre · New York, NY View on Google Maps

Upcoming Events

Date Event Get-In 7d Trend Demand
Oct 18, 2026 Operation Mincemeat $61 0.2% Price flat 0.2% over 7 days No activity
Oct 18, 2026 Operation Mincemeat $73 7.7% Price up 7.7% over 7 days No activity
Oct 20, 2026 Operation Mincemeat $61 0.4% Price flat 0.4% over 7 days No activity
Oct 21, 2026 Operation Mincemeat $61 0.1% Price flat 0.1% over 7 days No activity
Oct 22, 2026 Operation Mincemeat $87 15.4% Price down 15.4% over 7 days No activity
Oct 23, 2026 Operation Mincemeat $61 0.2% Price flat 0.2% over 7 days No activity
Oct 24, 2026 Operation Mincemeat $61 0.1% Price flat 0.1% over 7 days No activity
Oct 24, 2026 Operation Mincemeat $61 0.0% Price flat 0.0% over 7 days No activity
Oct 25, 2026 Operation Mincemeat $61 9.7% Price down 9.7% over 7 days No activity
Oct 25, 2026 Operation Mincemeat $61 10.0% Price down 10.0% over 7 days No activity
Oct 27, 2026 Operation Mincemeat $61 11.4% Price down 11.4% over 7 days No activity
Oct 28, 2026 Operation Mincemeat $61 10.1% Price down 10.1% over 7 days No activity
Oct 29, 2026 Operation Mincemeat $61 9.3% Price down 9.3% over 7 days No activity
Oct 30, 2026 Operation Mincemeat $61 11.0% Price down 11.0% over 7 days No activity
Oct 31, 2026 Operation Mincemeat $61 8.0% Price down 8.0% over 7 days No activity
Oct 31, 2026 Operation Mincemeat $61 11.9% Price down 11.9% over 7 days No activity
Nov 1, 2026 Operation Mincemeat $61 10.1% Price down 10.1% over 7 days No activity
Nov 1, 2026 Operation Mincemeat $61 10.9% Price down 10.9% over 7 days No activity
Nov 3, 2026 Operation Mincemeat $61 10.0% Price down 10.0% over 7 days No activity
Nov 4, 2026 Operation Mincemeat $61 11.1% Price down 11.1% over 7 days No activity
Nov 5, 2026 Operation Mincemeat $61 11.1% Price down 11.1% over 7 days Low
Nov 6, 2026 Operation Mincemeat $61 11.3% Price down 11.3% over 7 days No activity
Nov 7, 2026 Operation Mincemeat $61 11.1% Price down 11.1% over 7 days No activity
Nov 7, 2026 Operation Mincemeat $70 3.0% Price up 3.0% over 7 days No activity
Nov 8, 2026 Operation Mincemeat $73 5.9% Price up 5.9% over 7 days No activity
Showing 101-125 of 240 upcoming events
Browse all 240 upcoming events at John Golden Theatre

Past Events at John Golden Theatre

Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 196 past events.

Date Event Final Get-In Demand
Jul 3, 2024 Stereophonic $37 Low
Jul 2, 2024 Stereophonic $48 Low
Jul 1, 2024 Stereophonic $79 Low
Jun 26, 2024 Stereophonic $113 Low
Jun 18, 2024 Stereophonic $68 Low
Apr 16, 2024 Stereophonic $38 Low
Nov 5, 2023 The Shark is Broken $104 Low
Oct 10, 2023 The Shark is Broken $88 Low
Oct 5, 2023 The Shark is Broken $50 Low
Oct 4, 2023 The Shark is Broken $90 Low
Oct 4, 2023 The Shark is Broken $52 Low
Sep 13, 2023 The Shark is Broken $89 Low
Sep 13, 2023 The Shark is Broken $91 Low
Sep 9, 2023 The Shark is Broken $71 Low
Sep 8, 2023 The Shark is Broken $96 Low
Sep 7, 2023 The Shark is Broken $96 No activity
Sep 5, 2023 The Shark is Broken $96 Low
Aug 20, 2023 The Shark is Broken $102 Low
Aug 19, 2023 The Shark is Broken $45 Low
Aug 19, 2023 The Shark is Broken $102 Low
Aug 18, 2023 The Shark is Broken $76 Low
Aug 17, 2023 The Shark is Broken $93 Low
Aug 16, 2023 The Shark is Broken $90 Low
Aug 16, 2023 The Shark is Broken $54 Low
Aug 15, 2023 The Shark is Broken $50 Low
Showing 51-75 of 100 past events