Track live get-in prices and historical pricing trends for events at John Golden Theatre in New York, NY. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$54
Average Get-In
$68
Highest Get-In
$259
Upcoming Events
240
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Sep 26, 2026 | Operation Mincemeat | $61 | 0.2% Price flat 0.2% over 7 days | No activity |
| Sep 27, 2026 | Operation Mincemeat | $61 | 0.2% Price flat 0.2% over 7 days | No activity |
| Sep 27, 2026 | Operation Mincemeat | $61 | 0.0% Price flat 0.0% over 7 days | No activity |
| Sep 29, 2026 | Operation Mincemeat | $61 | 0.2% Price flat 0.2% over 7 days | No activity |
| Sep 30, 2026 | Operation Mincemeat | $61 | 0.3% Price flat 0.3% over 7 days | No activity |
| Oct 1, 2026 | Operation Mincemeat | $61 | 0.1% Price flat 0.1% over 7 days | No activity |
| Oct 2, 2026 | Operation Mincemeat | $61 | 0.1% Price flat 0.1% over 7 days | No activity |
| Oct 3, 2026 | Operation Mincemeat | $61 | 0.2% Price flat 0.2% over 7 days | No activity |
| Oct 3, 2026 | Operation Mincemeat | $61 | 0.3% Price flat 0.3% over 7 days | No activity |
| Oct 4, 2026 | Operation Mincemeat | $61 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 4, 2026 | Operation Mincemeat | $61 | 0.3% Price flat 0.3% over 7 days | No activity |
| Oct 6, 2026 | Operation Mincemeat | $61 | 0.2% Price flat 0.2% over 7 days | No activity |
| Oct 7, 2026 | Operation Mincemeat | $61 | 0.2% Price flat 0.2% over 7 days | No activity |
| Oct 8, 2026 | Operation Mincemeat | $61 | 0.8% Price flat 0.8% over 7 days | No activity |
| Oct 9, 2026 | Operation Mincemeat | $61 | 0.1% Price flat 0.1% over 7 days | No activity |
| Oct 10, 2026 | Operation Mincemeat | $61 | 0.4% Price flat 0.4% over 7 days | Low |
| Oct 10, 2026 | Operation Mincemeat | $61 | 0.1% Price flat 0.1% over 7 days | No activity |
| Oct 11, 2026 | Operation Mincemeat | $61 | 0.5% Price flat 0.5% over 7 days | No activity |
| Oct 11, 2026 | Operation Mincemeat | $73 | 7.4% Price up 7.4% over 7 days | No activity |
| Oct 13, 2026 | Operation Mincemeat | $61 | 0.4% Price flat 0.4% over 7 days | No activity |
| Oct 14, 2026 | Operation Mincemeat | $61 | 0.4% Price flat 0.4% over 7 days | No activity |
| Oct 15, 2026 | Operation Mincemeat | $61 | 0.1% Price flat 0.1% over 7 days | No activity |
| Oct 16, 2026 | Operation Mincemeat | $61 | 0.2% Price flat 0.2% over 7 days | No activity |
| Oct 17, 2026 | Operation Mincemeat | $61 | 0.3% Price flat 0.3% over 7 days | No activity |
| Oct 17, 2026 | Operation Mincemeat | $61 | 0.3% Price flat 0.3% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 196 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Jul 3, 2024 | Stereophonic | $37 | Low |
| Jul 2, 2024 | Stereophonic | $48 | Low |
| Jul 1, 2024 | Stereophonic | $79 | Low |
| Jun 26, 2024 | Stereophonic | $113 | Low |
| Jun 18, 2024 | Stereophonic | $68 | Low |
| Apr 16, 2024 | Stereophonic | $38 | Low |
| Nov 5, 2023 | The Shark is Broken | $104 | Low |
| Oct 10, 2023 | The Shark is Broken | $88 | Low |
| Oct 5, 2023 | The Shark is Broken | $50 | Low |
| Oct 4, 2023 | The Shark is Broken | $90 | Low |
| Oct 4, 2023 | The Shark is Broken | $52 | Low |
| Sep 13, 2023 | The Shark is Broken | $89 | Low |
| Sep 13, 2023 | The Shark is Broken | $91 | Low |
| Sep 9, 2023 | The Shark is Broken | $71 | Low |
| Sep 8, 2023 | The Shark is Broken | $96 | Low |
| Sep 7, 2023 | The Shark is Broken | $96 | No activity |
| Sep 5, 2023 | The Shark is Broken | $96 | Low |
| Aug 20, 2023 | The Shark is Broken | $102 | Low |
| Aug 19, 2023 | The Shark is Broken | $45 | Low |
| Aug 19, 2023 | The Shark is Broken | $102 | Low |
| Aug 18, 2023 | The Shark is Broken | $76 | Low |
| Aug 17, 2023 | The Shark is Broken | $93 | Low |
| Aug 16, 2023 | The Shark is Broken | $90 | Low |
| Aug 16, 2023 | The Shark is Broken | $54 | Low |
| Aug 15, 2023 | The Shark is Broken | $50 | Low |