Track live get-in prices and historical pricing trends for events at John Cain Arena at Melbourne Park in Melbourne, VIC. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$82
Average Get-In
$105
Highest Get-In
$132
Upcoming Events
21
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Aug 15, 2026 | PBR - Melbourne Invitational | $82 | 1.0% Price flat 1.0% over 7 days | Low |
| Sep 25, 2026 | Shinedown and Bush | $132 | 0.7% Price flat 0.7% over 7 days | No activity |
| Oct 20, 2026 | Louis Tomlinson | $108 | 1.7% Price down 1.7% over 7 days | No activity |
| Nov 18, 2026 | Lany | $88 | 0.1% Price flat 0.1% over 7 days | No activity |
| Nov 20, 2026 | Two Door Cinema Club | $125 | 50.2% Price up 50.2% over 7 days | No activity |
| Jan 17, 2027 | Australian Tennis 2027 - Sunday Day Session (John Cain Arena) | $104 | 0.7% Price flat 0.7% over 7 days | No activity |
| Jan 17, 2027 | Australian Tennis 2027 - Sunday Night Session (John Cain Arena) | $105 | 0.7% Price flat 0.7% over 7 days | No activity |
| Jan 18, 2027 | Australian Tennis 2027 - Monday Night Session (John Cain Arena) | $105 | 0.8% Price flat 0.8% over 7 days | No activity |
| Jan 18, 2027 | Australian Tennis 2027 - Monday Day Session (John Cain Arena) | $105 | 0.8% Price flat 0.8% over 7 days | No activity |
| Jan 19, 2027 | Australian Tennis 2027 - Tuesday Day Session (John Cain Arena) | $104 | 0.8% Price flat 0.8% over 7 days | No activity |
| Jan 19, 2027 | Australian Tennis 2027 - Tuesday Night Session (John Cain Arena) | $105 | 0.7% Price flat 0.7% over 7 days | No activity |
| Jan 20, 2027 | Australian Tennis 2027 - Wednesday Day Session (John Cain Arena) | $105 | 0.8% Price flat 0.8% over 7 days | No activity |
| Jan 20, 2027 | Australian Tennis 2027 - Wednesday Night Session (John Cain Arena) | $105 | 0.7% Price flat 0.7% over 7 days | No activity |
| Jan 21, 2027 | Australian Tennis 2027 - Thursday Day Session (John Cain Arena) | $105 | 0.6% Price flat 0.6% over 7 days | No activity |
| Jan 21, 2027 | Australian Tennis 2027 - Thursday Night Session (John Cain Arena) | $105 | 0.7% Price flat 0.7% over 7 days | No activity |
| Jan 22, 2027 | Australian Tennis 2027 - Friday Day Session (John Cain Arena) | $105 | 0.7% Price flat 0.7% over 7 days | No activity |
| Jan 22, 2027 | Australian Tennis 2027 - Friday Night Session (John Cain Arena) | $105 | 0.8% Price flat 0.8% over 7 days | No activity |
| Jan 23, 2027 | Australian Tennis 2027 - Saturday Day Session (John Cain Arena) | $105 | 0.8% Price flat 0.8% over 7 days | No activity |
| Jan 23, 2027 | Australian Tennis 2027 - Saturday Night Session (John Cain Arena) | $105 | 0.8% Price flat 0.8% over 7 days | No activity |
| Jan 24, 2027 | Australian Tennis 2027 - Sunday Day Session (John Cain Arena) | $105 | 0.8% Price flat 0.8% over 7 days | No activity |
| Jan 25, 2027 | Australian Tennis 2027 - Monday Day Session (John Cain Arena) | $105 | 0.8% Price flat 0.8% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Jul 17, 2026 | Jim Jefferies | $24 | Low |
| Jul 11, 2026 | Harlem Globetrotters | $18 | Low |
| Jul 11, 2026 | Harlem Globetrotters | $37 | Low |
| May 8, 2026 | Jimmy Carr | $71 | Moderate |
| May 7, 2026 | Jimmy Carr | $62 | Moderate |
| May 6, 2026 | Jimmy Carr | $21 | Low |
| Mar 17, 2026 | Babymetal | $62 | Low |
| Feb 22, 2026 | Kesha | $31 | No activity |
| Feb 1, 2026 | Peggy Gou | $170 | Low |
| Dec 5, 2025 | Justice | $83 | Low |
| Sep 25, 2025 | Melbourne United vs. SE Melbourne Phoenix Men's Basketball | $46 | No activity |
| Aug 3, 2025 | Bloc Party | $30 | Low |
| Jun 13, 2025 | Jo Koy | $63 | Low |
| May 22, 2025 | Train | $109 | Low |
| Apr 16, 2025 | Toto | $85 | Low |
| Apr 2, 2025 | Sodagreen | $347 | No activity |
| Mar 25, 2025 | Russell Peters | $85 | Low |
| Mar 7, 2025 | Kygo | $75 | No activity |
| Jan 23, 2025 | Benson Boone | — | Low |