Track live get-in prices and historical pricing trends for events at Intuit Dome in Inglewood, CA. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$14
Average Get-In
$330
Highest Get-In
$2,022
Upcoming Events
99
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Feb 25, 2027 | Utah Jazz at LA Clippers | $15 | 1.3% Price down 1.3% over 7 days | No activity |
| Feb 28, 2027 | Portland Trail Blazers at LA Clippers | $22 | 47.6% Price up 47.6% over 7 days | Low |
| Mar 4, 2027 | Brooklyn Nets at LA Clippers | $14 | 11.2% Price down 11.2% over 7 days | No activity |
| Mar 10, 2027 | New York Knicks at LA Clippers | $66 | 10.5% Price up 10.5% over 7 days | Low |
| Mar 22, 2027 | Dallas Mavericks at LA Clippers | $15 | 11.8% Price down 11.8% over 7 days | Low |
| Sep 25, 2027 | Jorge Medina & Josi Cuen - JUNTOS | $850 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 12, 2028 | Basketball - Group Phase (W) - BKB02 - 1 Match - Los Angeles 2028 | $766 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 12, 2028 | Basketball - Group Phase (W) - BKB01- 2 Matches - Los Angeles 2028 | $669 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 12, 2028 | Basketball - Group Phase (W) - BKB03 - 1 Match - Los Angeles 2028 | $542 | 0.1% Price flat 0.1% over 7 days | No activity |
| Jul 13, 2028 | Basketball - Group Phase (W) - BKB05 - 1 Match - Los Angeles 2028 | $566 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 13, 2028 | Basketball - Group Phase (M) - BKB04 - 2 Matches - Los Angeles 2028 | $486 | 7.4% Price up 7.4% over 7 days | No activity |
| Jul 13, 2028 | Basketball - Group Phase (W) - BKB06 - 1 Match - Los Angeles 2028 | $509 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 15, 2028 | Basketball - Group Phase (M) - BKB07 - 2 Matches - Los Angeles 2028 | $465 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 15, 2028 | Basketball - Group Phase (M) - BKB09 - 1 Match - Los Angeles 2028 | $370 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 15, 2028 | Basketball - Group Phase (M) - BKB08 - 1 Match - Los Angeles 2028 | $370 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 16, 2028 | Basketball - Group Phase (W) - BKB10 - 2 Matches - Los Angeles 2028 | $281 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 16, 2028 | Basketball - Group Phase (W) - BKB12 - 1 Match - Los Angeles 2028 | $278 | 2.2% Price up 2.2% over 7 days | No activity |
| Jul 16, 2028 | Basketball - Group Phase (W) - BKB11 - 1 Match - Los Angeles 2028 | $337 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 17, 2028 | Basketball - Group Phase (M) - BKB14 - 1 Match - Los Angeles 2028 | $340 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 17, 2028 | Basketball - Group Phase (W) - BKB13 - 2 Matches - Los Angeles 2028 | $273 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 17, 2028 | Basketball - Group Phase (M) - BKB15 - 1 Match - Los Angeles 2028 | $408 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 18, 2028 | Basketball - Group Phase (M) - BKB16 - 2 Matches - Los Angeles 2028 | $361 | 0.9% Price flat 0.9% over 7 days | No activity |
| Jul 18, 2028 | Basketball - Group Phase (M) - BKB18 - 1 Match - Los Angeles 2028 | $353 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 18, 2028 | Basketball - Group Phase (M) - BKB17 - 1 Match - Los Angeles 2028 | $358 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 19, 2028 | Basketball - Group Phase (W) - BKB19 - 2 Matches - Los Angeles 2028 | $340 | 0.0% Price flat 0.0% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 224 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Oct 14, 2026 | NBA Preseason: Denver Nuggets at LA Clippers | $12 | High |
| Oct 10, 2026 | TLC and Salt-N-Pepa with En Vogue | $8 | High |
| Oct 3, 2026 | aespa | $121 | Extreme |
| Oct 1, 2026 | Rod Wave | $175 | Extreme |
| Sep 24, 2026 | Kehlani | $750 | Moderate |
| Sep 19, 2026 | Mana | $29 | Extreme |
| Sep 18, 2026 | Mana | $27 | Extreme |
| Sep 4, 2026 | J. Cole | $55 | Extreme |
| Sep 3, 2026 | J. Cole | $74 | Extreme |
| Aug 28, 2026 | Zayn | $72 | No activity |
| Aug 21, 2026 | Ne-Yo and Akon | $116 | High |
| Aug 15, 2026 | Yeat | $70 | Moderate |
| Aug 9, 2026 | Lionel Richie and Earth, Wind & Fire | $10 | High |
| Aug 7, 2026 | Grupo Frontera | $68 | Moderate |
| Jul 27, 2026 | WWE Monday Night RAW | $78 | Extreme |
| Jul 17, 2026 | Forrest Frank | $148 | High |
| Jul 12, 2026 | Joji | $88 | Moderate |
| Jul 11, 2026 | Joji | $59 | Moderate |
| Jun 20, 2026 | Big3 Basketball | $14 | Moderate |
| Jun 19, 2026 | TBD at LA Clippers: NBA Finals (Home Game 4, If Necessary) | $3,296 | No activity |
| Jun 14, 2026 | Shakira | $85 | Extreme |
| Jun 13, 2026 | Shakira | $97 | Extreme |
| Jun 13, 2026 | TBD at LA Clippers: NBA Finals (Home Game 3, If Necessary) | $2,265 | No activity |
| Jun 5, 2026 | TBD at LA Clippers: NBA Finals (Home Game 2, If Necessary) | $2,197 | No activity |
| Jun 3, 2026 | TBD at LA Clippers: NBA Finals (Home Game 1, If Necessary) | $2,197 | No activity |