Track live get-in prices and historical pricing trends for events at Helium Comedy Club (Philadelphia) in Philadelphia, PA. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$45
Average Get-In
$59
Highest Get-In
$97
Upcoming Events
49
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Oct 10, 2026 | Ashley Gavin | $62 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 10, 2026 | Ashley Gavin | $62 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 11, 2026 | Ashley Gavin | $62 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 15, 2026 | Deric Cahill | $52 | 0.2% Price flat 0.2% over 7 days | No activity |
| Oct 16, 2026 | Deric Cahill | $52 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 16, 2026 | Deric Cahill | $52 | 0.2% Price flat 0.2% over 7 days | No activity |
| Oct 17, 2026 | Deric Cahill | $59 | 0.4% Price flat 0.4% over 7 days | No activity |
| Oct 17, 2026 | Deric Cahill | $59 | 0.4% Price flat 0.4% over 7 days | No activity |
| Oct 21, 2026 | Ray Lau | $54 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 28, 2026 | Ruby Setnik | $62 | New | New |
| Oct 30, 2026 | Mark Viera | $69 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 30, 2026 | Mark Viera | $68 | 0.2% Price flat 0.2% over 7 days | No activity |
| Oct 31, 2026 | Mark Viera | $68 | 0.3% Price flat 0.3% over 7 days | No activity |
| Oct 31, 2026 | Mark Viera | $66 | 0.0% Price flat 0.0% over 7 days | No activity |
| Nov 1, 2026 | Mark Viera | $68 | 0.0% Price flat 0.0% over 7 days | No activity |
| Nov 5, 2026 | Ian Fidance | $50 | 0.0% Price flat 0.0% over 7 days | No activity |
| Nov 6, 2026 | Ian Fidance | $50 | 0.0% Price flat 0.0% over 7 days | No activity |
| Nov 6, 2026 | Ian Fidance | $50 | 0.0% Price flat 0.0% over 7 days | No activity |
| Nov 7, 2026 | Ian Fidance | $55 | 0.0% Price flat 0.0% over 7 days | No activity |
| Nov 7, 2026 | Ian Fidance | $55 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 2, 2026 | Ray Lau | $65 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 7, 2026 | Emily Catalano | $57 | 0.8% Price flat 0.8% over 7 days | No activity |
| Dec 8, 2026 | Emily Catalano | $57 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 9, 2026 | Emily Catalano | $57 | 0.8% Price flat 0.8% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| May 3, 2026 | Jack Grady | $89 | No activity |
| May 2, 2026 | Duncan Trussell | $41 | Low |
| May 2, 2026 | Duncan Trussell | $89 | No activity |
| May 1, 2026 | Duncan Trussell | $41 | No activity |
| May 1, 2026 | Duncan Trussell | $69 | Low |
| Apr 30, 2026 | Austin Nasso | $89 | No activity |
| Apr 29, 2026 | Kevin James Thornton | $64 | No activity |
| Apr 25, 2026 | Josh Blue | $32 | No activity |
| Apr 25, 2026 | Josh Blue | $105 | No activity |
| Apr 24, 2026 | Josh Blue | $41 | No activity |
| Apr 23, 2026 | Josh Blue | $99 | Low |
| Apr 17, 2026 | Zoltan Kaszas | $41 | No activity |
| Apr 17, 2026 | Zoltan Kaszas | $41 | No activity |
| Apr 9, 2026 | Derrick Stroup | $2,716 | No activity |
| Apr 4, 2026 | Dustin Nickerson | $41 | No activity |
| Apr 4, 2026 | Dustin Nickerson | $41 | No activity |
| Apr 3, 2026 | Dustin Nickerson | $41 | No activity |
| Apr 3, 2026 | Dustin Nickerson | $99 | No activity |
| Apr 2, 2026 | Dustin Nickerson | $41 | No activity |
| Mar 29, 2026 | Martin Amini | $41 | No activity |
| Mar 28, 2026 | Martin Amini | $41 | No activity |
| Mar 28, 2026 | Martin Amini | $41 | No activity |
| Mar 27, 2026 | Martin Amini | $41 | No activity |
| Mar 21, 2026 | Patton Oswalt | $2,173 | No activity |
| Mar 21, 2026 | Patton Oswalt | $2,096 | No activity |