Track live get-in prices and historical pricing trends for events at Coca-Cola Roxy Theatre in Atlanta, GA. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$10
Average Get-In
$79
Highest Get-In
$215
Upcoming Events
38
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Sep 3, 2026 | Chance The Rapper | $79 | 20.7% Price up 20.7% over 7 days | Low |
| Sep 4, 2026 | Jack Harlow | $10 | 23.2% Price up 23.2% over 7 days | Low |
| Sep 9, 2026 | Juanes | $53 | 7.8% Price down 7.8% over 7 days | Low |
| Sep 11, 2026 | Lucki | $81 | 13.2% Price down 13.2% over 7 days | No activity |
| Sep 12, 2026 | Malcolm Todd | $189 | 8.0% Price up 8.0% over 7 days | Low |
| Sep 13, 2026 | Malcolm Todd | $114 | 9.9% Price up 9.9% over 7 days | Low |
| Sep 15, 2026 | Thee Sacred Souls | $48 | 1.6% Price down 1.6% over 7 days | Low |
| Sep 29, 2026 | Suki Waterhouse | $67 | 15.2% Price up 15.2% over 7 days | No activity |
| Oct 1, 2026 | Kany Garcia | $62 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 2, 2026 | Chelsea Handler | $58 | 0.5% Price flat 0.5% over 7 days | Low |
| Oct 3, 2026 | Grupo Duelo | $61 | 23.0% Price up 23.0% over 7 days | Low |
| Oct 4, 2026 | Amyl and The Sniffers | $54 | 15.6% Price down 15.6% over 7 days | No activity |
| Oct 5, 2026 | Bleachers | $47 | 8.2% Price up 8.2% over 7 days | No activity |
| Oct 6, 2026 | Wave To Earth | $66 | 18.8% Price up 18.8% over 7 days | No activity |
| Oct 9, 2026 | Two Door Cinema Club | $62 | 10.3% Price down 10.3% over 7 days | No activity |
| Oct 10, 2026 | Gov't Mule and Ziggy Marley | $77 | 7.5% Price up 7.5% over 7 days | No activity |
| Oct 12, 2026 | Freya Skye | $193 | 20.6% Price up 20.6% over 7 days | Low |
| Oct 14, 2026 | Foster the People | $38 | 4.3% Price down 4.3% over 7 days | Low |
| Oct 15, 2026 | Arcangel | $93 | 1.0% Price flat 1.0% over 7 days | Low |
| Oct 16, 2026 | Trap Karaoke | $109 | 1.2% Price down 1.2% over 7 days | No activity |
| Oct 17, 2026 | Polyphia | $58 | New | No activity |
| Oct 24, 2026 | EsDeeKid | $51 | 0.9% Price flat 0.9% over 7 days | No activity |
| Oct 30, 2026 | Beck | $215 | 0.0% Price flat 0.0% over 7 days | No activity |
| Nov 6, 2026 | Fetty Wap | $76 | 2.1% Price up 2.1% over 7 days | Low |
| Nov 13, 2026 | Carl Cox | $68 | 0.9% Price flat 0.9% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 216 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Dec 11, 2025 | Teddy Swims | $5 | Moderate |
| Dec 10, 2025 | Xavi | $1 | Moderate |
| Dec 5, 2025 | Chris Lake | $83 | Moderate |
| Dec 3, 2025 | Mora | $44 | No activity |
| Nov 28, 2025 | Trap Karaoke | $71 | Low |
| Nov 26, 2025 | Katseye | $262 | Moderate |
| Nov 22, 2025 | Jason Bonham's Led Zeppelin Evening | $100 | Moderate |
| Nov 12, 2025 | All Time Low | $26 | Moderate |
| Nov 8, 2025 | Hunxho | $70 | Moderate |
| Nov 2, 2025 | The Mars Volta | $10 | Moderate |
| Oct 27, 2025 | Doechii | $59 | Moderate |
| Oct 26, 2025 | Halsey | $37 | Moderate |
| Oct 24, 2025 | Yes | $72 | Low |
| Oct 22, 2025 | Jesse McCartney | $10 | Low |
| Oct 21, 2025 | In This Moment | $217 | Low |
| Oct 20, 2025 | Magdalena Bay: Imaginal Mystery Tour | $139 | Low |
| Oct 19, 2025 | Mudvayne | $113 | Low |
| Oct 15, 2025 | Thundercat | $10 | Low |
| Oct 10, 2025 | The Band CAMINO: The NeverAlways Tour with special guest almost monday | $77 | Moderate |
| Oct 5, 2025 | BALD BROTHERS: KEVONSTAGE AND TONY BAKER | $28 | Low |
| Oct 4, 2025 | Lil Tecca | $71 | Moderate |
| Oct 3, 2025 | Amine | $20 | Low |
| Oct 2, 2025 | Elvis Costello & The Imposters with Charlie Sexton | $30 | Low |
| Oct 1, 2025 | DJO | $41 | Low |
| Sep 30, 2025 | Lorna Shore | $28 | Moderate |