Track live get-in prices and historical pricing trends for events at Co-op Live in Manchester, ENG. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$47
Average Get-In
$104
Highest Get-In
$231
Upcoming Events
44
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Jan 17, 2027 | NBA Manchester: New Orleans Pelicans vs San Antonio Spurs | $129 | 5.1% Price up 5.1% over 7 days | Moderate |
| Jan 22, 2027 | WWE Friday Night SmackDown | $181 | 7.0% Price up 7.0% over 7 days | Low |
| Jan 23, 2027 | Electric Callboy | $82 | 1.8% Price up 1.8% over 7 days | Low |
| Jan 24, 2027 | Donny Osmond | $107 | 0.9% Price flat 0.9% over 7 days | No activity |
| Feb 12, 2027 | Nothing But Thieves | $73 | 4.9% Price down 4.9% over 7 days | Low |
| Mar 12, 2027 | Rush | $173 | 0.4% Price flat 0.4% over 7 days | Low |
| Mar 13, 2027 | Megadeth | $90 | 0.1% Price flat 0.1% over 7 days | No activity |
| Mar 14, 2027 | Rush | $179 | 1.0% Price flat 1.0% over 7 days | Low |
| Apr 16, 2027 | Teddy Swims | $84 | 22.2% Price up 22.2% over 7 days | Low |
| Apr 22, 2027 | Gracie Abrams | $66 | 0.0% Price flat 0.0% over 7 days | No activity |
| Apr 24, 2027 | Gracie Abrams | $84 | 2.0% Price down 2.0% over 7 days | Low |
| Apr 25, 2027 | Gracie Abrams | $65 | 0.0% Price flat 0.0% over 7 days | Low |
| Apr 29, 2027 | Thirty Seconds To Mars | $89 | 17.4% Price up 17.4% over 7 days | Low |
| May 6, 2027 | Rod Stewart | $106 | 0.7% Price flat 0.7% over 7 days | Low |
| May 8, 2027 | Rod Stewart | $122 | 1.4% Price down 1.4% over 7 days | Low |
| May 15, 2027 | Weezer | $105 | 1.6% Price down 1.6% over 7 days | No activity |
| Jun 1, 2027 | Greta Van Fleet | $81 | 1.7% Price down 1.7% over 7 days | Low |
| Jun 2, 2027 | Nickelback | $129 | New | Moderate |
| Jun 7, 2052 | Morrissey | $195 | 0.0% Price flat 0.0% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 208 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Oct 10, 2026 | The Pussycat Dolls | $81 | Moderate |
| Oct 9, 2026 | Professor Brian Cox: Emergence World Tour | $80 | Low |
| Oct 8, 2026 | Karan Aujla | $135 | Moderate |
| Oct 7, 2026 | The World of Hans Zimmer | $81 | Low |
| Sep 25, 2026 | Niall Horan | $56 | Low |
| Sep 20, 2026 | Diljit Dosanjh | $64 | Moderate |
| Sep 19, 2026 | John Hedges v Pat Brown | $64 | No activity |
| Sep 12, 2026 | Melanie Martinez | $25 | Moderate |
| Sep 11, 2026 | Andre Rieu | $150 | Low |
| Sep 10, 2026 | Evanescence | $24 | Low |
| Sep 6, 2026 | Katseye | $36 | Extreme |
| Sep 5, 2026 | A$AP Rocky | $59 | Moderate |
| Sep 4, 2026 | Daniel Caesar | $53 | Moderate |
| Sep 1, 2026 | The Neighbourhood | $82 | Moderate |
| Aug 16, 2026 | Joji | $20 | Low |
| Jul 6, 2026 | Def Leppard | $12 | Moderate |
| Jul 4, 2026 | Kings of Leon | $104 | Moderate |
| Jun 27, 2026 | Robyn | $24 | Low |
| Jun 23, 2026 | Kaytranada | $17 | High |
| May 31, 2026 | Madison Beer | $4 | Moderate |
| May 23, 2026 | Doja Cat | $5 | Moderate |
| May 8, 2026 | Tame Impala | $51 | Extreme |
| May 6, 2026 | Ne-Yo | $78 | Moderate |
| May 4, 2026 | Alex Warren | $76 | Moderate |
| May 2, 2026 | Ne-Yo and Akon | $81 | Moderate |