Track live get-in prices and historical pricing trends for events at CFG Bank Arena in Baltimore, MD. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$14
Average Get-In
$81
Highest Get-In
$301
Upcoming Events
28
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Oct 18, 2026 | Disney On Ice - Spotlight Magic | $49 | 33.5% Price up 33.5% over 7 days | Low |
| Oct 18, 2026 | Disney On Ice - Spotlight Magic | $34 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 24, 2026 | Journey | $51 | 16.2% Price down 16.2% over 7 days | Moderate |
| Oct 30, 2026 | Billy Strings | $155 | 8.5% Price down 8.5% over 7 days | Moderate |
| Oct 30, 2026 | Billy Strings - 2 Day Pass (October 30 & 31) | $301 | 23.0% Price up 23.0% over 7 days | Low |
| Oct 31, 2026 | Billy Strings | $225 | 8.6% Price up 8.6% over 7 days | Low |
| Nov 10, 2026 | Dave Matthews Band | $47 | 32.2% Price down 32.2% over 7 days | Moderate |
| Nov 14, 2026 | Disney Worlds Collide - Descendants, ZOMBIES and Camp Rock | $61 | 2.4% Price up 2.4% over 7 days | Low |
| Nov 15, 2026 | Chris Tomlin, TobyMac, Third Day | $14 | 29.8% Price down 29.8% over 7 days | Low |
| Nov 20, 2026 | Doja Cat | $49 | 0.9% Price flat 0.9% over 7 days | Low |
| Nov 27, 2026 | Los Tigres del Norte | $62 | 5.1% Price up 5.1% over 7 days | Low |
| Dec 3, 2026 | Pentatonix | $58 | 3.1% Price up 3.1% over 7 days | Low |
| Dec 9, 2026 | Wild 'N Out Live | $55 | 0.0% Price flat 0.0% over 7 days | Low |
| Dec 19, 2026 | Battle in Baltimore (Maryland Terrapins vs South Carolina Gamecocks, Towson Tigers vs George Mason Patriots) | $51 | New | New |
| Jan 15, 2027 | PBR Two-Day Package: Ticket includes access to all days | $145 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jan 15, 2027 | PBR: Pendleton Whisky Velocity Tour | $43 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jan 16, 2027 | PBR: Pendleton Whisky Velocity Tour | $43 | 0.5% Price flat 0.5% over 7 days | Low |
| Jan 22, 2027 | Hot Wheels Monster Trucks Live Color Bash | $28 | 13.6% Price down 13.6% over 7 days | No activity |
| Jan 23, 2027 | Hot Wheels Monster Trucks Live Color Bash | $35 | 2.6% Price down 2.6% over 7 days | Low |
| Jan 23, 2027 | Hot Wheels Monster Trucks Live Color Bash | $36 | 1.4% Price up 1.4% over 7 days | No activity |
| Jan 24, 2027 | Hot Wheels Monster Trucks Live Color Bash | $37 | 2.8% Price up 2.8% over 7 days | No activity |
| Jan 31, 2027 | Andrea Bocelli | $117 | 0.2% Price flat 0.2% over 7 days | Low |
| Feb 9, 2027 | Dancing With The Stars Live | $58 | 4.9% Price down 4.9% over 7 days | Low |
| Mar 4, 2027 | Don Omar | $95 | 74.0% Price up 74.0% over 7 days | Low |
| Mar 6, 2027 | Staind | $71 | 19.7% Price up 19.7% over 7 days | Low |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 226 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Feb 7, 2026 | Disney On Ice presents Frozen & Encanto | $33 | Moderate |
| Feb 6, 2026 | Disney On Ice presents Frozen & Encanto | $3 | Low |
| Feb 5, 2026 | Disney On Ice presents Frozen & Encanto | $9 | Moderate |
| Jan 18, 2026 | Monster Jam | $6 | Extreme |
| Jan 17, 2026 | Monster Jam | $19 | Extreme |
| Jan 17, 2026 | Monster Jam | $10 | High |
| Jan 16, 2026 | Monster Jam | $5 | High |
| Dec 26, 2025 | WWE Live Holiday Tour | $39 | Moderate |
| Dec 20, 2025 | Jonas Brothers | $31 | High |
| Dec 8, 2025 | Billy Strings | $229 | No activity |
| Nov 16, 2025 | Maroon 5: LOVE IS LIKE Tour | $10 | High |
| Nov 14, 2025 | Bert Kreischer | $19 | Moderate |
| Nov 3, 2025 | Hall Of Fame Series (Maryland vs Coppin State, Towson vs Loyola Maryland) | $9 | Moderate |
| Nov 2, 2025 | Brandy & Monica | $184 | High |
| Nov 1, 2025 | Billy Strings | $270 | Extreme |
| Oct 31, 2025 | Billy Strings | $12 | Extreme |
| Oct 31, 2025 | Billy Strings - 2 Day Pass | $18 | Low |
| Oct 19, 2025 | Disney On Ice | $51 | Low |
| Oct 19, 2025 | Disney On Ice | $50 | Moderate |
| Oct 18, 2025 | Disney On Ice | $56 | Moderate |
| Oct 18, 2025 | Disney On Ice | $45 | Low |
| Oct 18, 2025 | Disney On Ice | $18 | Moderate |
| Oct 17, 2025 | Disney On Ice | $40 | Low |
| Oct 16, 2025 | Disney On Ice | $15 | Moderate |
| Oct 11, 2025 | Mana | $49 | Extreme |