Brooklyn, NY
Lowest Get-In
$20
Average Get-In
$107
Highest Get-In
$420
Upcoming Events
53
| Date | Event | Get-In | Demand |
|---|---|---|---|
| Apr 17, 2026 | Bob Moses & Cannons: Afterglow Tour | $101 | Moderate |
| Apr 18, 2026 | HEALTH & Carpenter Brut | $20 | Moderate |
| Apr 19, 2026 | Waxahatchee & MJ Lenderman with special guest Brennan Wedl | $189 | Low |
| Apr 21, 2026 | The Maine | $30 | Low |
| Apr 22, 2026 | Feid | $420 | Low |
| Apr 23, 2026 | Lamb of God | $127 | Low |
| Apr 24, 2026 | The Midnight | $30 | Low |
| Apr 25, 2026 | St. Paul & The Broken Bones | $40 | Low |
| Apr 26, 2026 | The Last Dinner Party | $59 | Low |
| Apr 28, 2026 | Dethklok & Amon Amarth: The Amonklok Conquest | $81 | No activity |
| Apr 30, 2026 | Dave (Santan Dave) | $108 | Low |
| May 1, 2026 | Dave (Santan Dave) | $147 | No activity |
| May 2, 2026 | Ian Asher | $64 | Low |
| May 5, 2026 | Elmiene | $54 | Low |
| May 6, 2026 | Elmiene | $36 | Low |
| May 8, 2026 | COBRAH | $41 | No activity |
| May 10, 2026 | The Head and the Heart | $70 | No activity |
| May 11, 2026 | The Black Keys | $97 | Low |
| May 12, 2026 | The Black Keys | $109 | Low |
| May 13, 2026 | August Burns Red & The Amity Affliction: The Springs Horizons Tour | $49 | No activity |
| May 15, 2026 | Slide Away 2-day Package (05/15 - 05/16) | $184 | No activity |
| May 15, 2026 | Slide Away - Friday | $70 | Low |
| May 16, 2026 | Slide Away - Saturday | $93 | Low |
| May 18, 2026 | The Kid LAROI | $60 | Low |
| May 19, 2026 | The Kid LAROI | $65 | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Sep 20, 2025 | Garbage | $59 | Low |
| Sep 18, 2025 | Wet Leg | $98 | Moderate |
| Sep 11, 2025 | Stephen Curry: Shot Ready Live! | $49 | Low |