London, United Kingdom
Lowest Get-In
$106
Average Get-In
$919
Highest Get-In
$3,534
Upcoming Events
51
| Date | Event | Get-In | Demand |
|---|---|---|---|
| May 9, 2026 | Into the Woods | $1,841 | No activity |
| May 9, 2026 | Into the Woods | $120 | No activity |
| May 11, 2026 | Into the Woods | $205 | No activity |
| May 12, 2026 | Into the Woods | $189 | No activity |
| May 13, 2026 | Into the Woods | $1,720 | No activity |
| May 14, 2026 | Into the Woods | $160 | No activity |
| May 14, 2026 | Into the Woods | $202 | No activity |
| May 15, 2026 | Into the Woods | $235 | No activity |
| May 16, 2026 | Into the Woods | $3,534 | No activity |
| May 16, 2026 | Into the Woods | $187 | No activity |
| May 18, 2026 | Into the Woods | $1,735 | No activity |
| May 19, 2026 | Into the Woods | $403 | No activity |
| May 20, 2026 | Into the Woods | $204 | No activity |
| May 21, 2026 | Into the Woods | $267 | No activity |
| May 21, 2026 | Into the Woods | $1,728 | No activity |
| May 22, 2026 | Into the Woods | $171 | No activity |
| May 23, 2026 | Into the Woods | $1,857 | No activity |
| May 23, 2026 | Into the Woods | $2,639 | No activity |
| May 25, 2026 | Into the Woods | $1,424 | No activity |
| May 26, 2026 | Into the Woods | $1,857 | No activity |
| May 27, 2026 | Into the Woods | $1,857 | No activity |
| May 28, 2026 | Into the Woods | $2,639 | No activity |
| May 28, 2026 | Into the Woods | $1,971 | No activity |
| May 29, 2026 | Into the Woods | $236 | No activity |
| May 30, 2026 | Into the Woods | $432 | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Mar 26, 2026 | Into the Woods | $163 | No activity |
| Mar 25, 2026 | Into the Woods | $207 | No activity |
| Mar 24, 2026 | Into the Woods | $198 | No activity |
| Mar 23, 2026 | Into the Woods | $1,724 | No activity |
| Mar 21, 2026 | Into the Woods | $1,836 | No activity |
| Mar 21, 2026 | Into the Woods | — | No activity |
| Mar 20, 2026 | Into the Woods | — | No activity |
| Mar 19, 2026 | Into the Woods | — | No activity |
| Apr 16, 2024 | Guys and Dolls | $222 | No activity |