Track live get-in prices and historical pricing trends for events at Bricktown Comedy Club Tulsa in Tulsa, OK. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$34
Average Get-In
$300
Highest Get-In
$800
Upcoming Events
62
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Jul 30, 2026 | Kam Patterson | $38 | 0.3% Price flat 0.3% over 7 days | No activity |
| Jul 31, 2026 | Aries Spears | $800 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 31, 2026 | Aries Spears | $800 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 31, 2026 | Kam Patterson | $39 | 0.1% Price flat 0.1% over 7 days | No activity |
| Jul 31, 2026 | Kam Patterson | $38 | 0.0% Price flat 0.0% over 7 days | No activity |
| Aug 1, 2026 | Aries Spears | $800 | 0.0% Price flat 0.0% over 7 days | No activity |
| Aug 1, 2026 | Aries Spears | $800 | 0.0% Price flat 0.0% over 7 days | No activity |
| Aug 1, 2026 | Will Burkart | $34 | 0.0% Price flat 0.0% over 7 days | No activity |
| Aug 1, 2026 | Kam Patterson | $63 | 0.0% Price flat 0.0% over 7 days | No activity |
| Aug 1, 2026 | Kam Patterson | $44 | 0.0% Price flat 0.0% over 7 days | No activity |
| Aug 2, 2026 | Aries Spears | $800 | 0.0% Price flat 0.0% over 7 days | No activity |
| Aug 7, 2026 | Chris D'Elia | $800 | 1056.9% Price up 1056.9% over 7 days | No activity |
| Aug 7, 2026 | Chris D'Elia | $55 | 0.1% Price flat 0.1% over 7 days | No activity |
| Aug 8, 2026 | Chris D'Elia | $800 | 1056.9% Price up 1056.9% over 7 days | No activity |
| Aug 8, 2026 | Chris D'Elia | $55 | 1.7% Price up 1.7% over 7 days | No activity |
| Aug 8, 2026 | Nick Alex | $800 | 0.0% Price flat 0.0% over 7 days | No activity |
| Aug 14, 2026 | Kevin Smith | $45 | 0.0% Price flat 0.0% over 7 days | No activity |
| Aug 14, 2026 | Kevin Smith | $45 | 0.0% Price flat 0.0% over 7 days | No activity |
| Aug 15, 2026 | Kevin Smith | $45 | 0.2% Price flat 0.2% over 7 days | No activity |
| Aug 15, 2026 | Kevin Smith | $45 | 0.0% Price flat 0.0% over 7 days | No activity |
| Sep 6, 2026 | Felipe Esparza | $80 | 2.3% Price down 2.3% over 7 days | No activity |
| Sep 13, 2026 | Rocky Dale Davis | $98 | 91.2% Price up 91.2% over 7 days | No activity |
| Sep 24, 2026 | Josh Blue | $96 | 113.7% Price up 113.7% over 7 days | No activity |
| Sep 25, 2026 | Josh Blue | $96 | 141.6% Price up 141.6% over 7 days | No activity |
| Sep 25, 2026 | Josh Blue | $42 | 0.0% Price flat 0.0% over 7 days | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Jan 3, 2026 | Kristin Key | $55 | No activity |
| Jan 3, 2026 | Kristin Key | $55 | No activity |
| Jan 2, 2026 | Kristin Key | $55 | No activity |
| Jan 2, 2026 | Kristin Key | $55 | No activity |
| Dec 20, 2025 | Alfred Robles | $56 | No activity |
| Dec 20, 2025 | Alfred Robles | $56 | No activity |
| Dec 19, 2025 | Alfred Robles | $56 | No activity |
| Dec 19, 2025 | Alfred Robles | $57 | No activity |
| Dec 17, 2025 | Nimesh Patel | $291 | No activity |
| Dec 13, 2025 | Jamie Lissow | $291 | No activity |
| Dec 13, 2025 | Jamie Lissow | $1,561 | No activity |
| Dec 13, 2025 | Jamie Lissow | $1,473 | No activity |
| Dec 12, 2025 | Jamie Lissow | $3,017 | No activity |
| Dec 2, 2025 | Sammy Obeid (18+ Event) | $291 | No activity |
| Nov 30, 2025 | Teachers Gone Bad | $87 | No activity |
| Sep 21, 2025 | Gary Owen | $958 | No activity |
| Sep 20, 2025 | Gary Owen | $400 | No activity |
| Sep 20, 2025 | Gary Owen | $958 | No activity |
| Sep 19, 2025 | Gary Owen | $958 | No activity |
| Sep 19, 2025 | Gary Owen | $958 | No activity |