Track live get-in prices and historical pricing trends for events at Bournemouth International Centre in Bournemouth. Prices are observed from public secondary-market listings and updated throughout the day.
Lowest Get-In
$78
Average Get-In
$409
Highest Get-In
$5,839
Upcoming Events
19
| Date | Event | Get-In | 7d Trend | Demand |
|---|---|---|---|---|
| Nov 7, 2026 | Professor Brian Cox | $144 | 0.0% Price flat 0.0% over 7 days | No activity |
| Nov 8, 2026 | Professor Brian Cox | $93 | 1.1% Price up 1.1% over 7 days | No activity |
| Nov 12, 2026 | Suede and Manic Street Preachers | $79 | 7.9% Price up 7.9% over 7 days | Low |
| Nov 14, 2026 | Myles Smith | $87 | 16.3% Price down 16.3% over 7 days | Low |
| Nov 16, 2026 | The Script | $78 | 10.4% Price down 10.4% over 7 days | No activity |
| Nov 18, 2026 | Paul Smith | $88 | 1.3% Price down 1.3% over 7 days | Low |
| Nov 25, 2026 | Bob Dylan | $139 | 13.4% Price down 13.4% over 7 days | Low |
| Nov 26, 2026 | The Australian Pink Floyd | $88 | 0.2% Price flat 0.2% over 7 days | No activity |
| Nov 28, 2026 | Paul Smith | $5,839 | 4075.8% Price up 4075.8% over 7 days | No activity |
| Dec 4, 2026 | Squeeze | $124 | 0.2% Price flat 0.2% over 7 days | No activity |
| Dec 5, 2026 | Ocean Colour Scene | $103 | 0.0% Price flat 0.0% over 7 days | No activity |
| Dec 6, 2026 | Kevin Bridges | $89 | 4.4% Price down 4.4% over 7 days | Low |
| Jan 26, 2027 | Electric Callboy | $116 | 0.1% Price flat 0.1% over 7 days | No activity |
| Jan 27, 2027 | Electric Callboy | $177 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 1, 2027 | Jack Whitehall | $116 | 0.0% Price flat 0.0% over 7 days | No activity |
| Feb 2, 2027 | Jack Whitehall | $89 | 0.2% Price flat 0.2% over 7 days | No activity |
| Feb 3, 2027 | Donny Osmond | $111 | 5.4% Price down 5.4% over 7 days | No activity |
| Feb 10, 2027 | Greg Davies | $100 | 0.1% Price flat 0.1% over 7 days | No activity |
| Feb 11, 2027 | Greg Davies | $102 | 0.9% Price flat 0.9% over 7 days | Low |
Historical events for reference. Sign in to view detailed pricing and sales data.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Oct 10, 2026 | The Rock Orchestra By Candlelight | $104 | No activity |
| Jul 1, 2026 | The Temptations & The Four Tops | $5,810 | No activity |
| Jun 18, 2026 | UB40 | $64 | No activity |
| Jun 17, 2026 | Sparks | $124 | No activity |
| May 21, 2026 | Strictly Come Dancing | $852 | No activity |
| May 21, 2026 | Strictly Come Dancing - The Professionals | $92 | No activity |
| Apr 21, 2026 | The Prodigy | $95 | Low |
| Apr 20, 2026 | Rick Astley | $114 | Low |
| Apr 5, 2026 | Diversity Soul 2026 | $175 | No activity |
| Apr 5, 2026 | Diversity Soul 2026 | $15 | No activity |
| Apr 5, 2026 | Diversity | $51 | No activity |
| Mar 7, 2026 | Gipsy Kings featuring Nicolas Reyes | $101 | Low |
| Mar 2, 2026 | The Original Harlem Globetrotters | $59 | No activity |
| Feb 26, 2026 | Kaiser Chiefs | $14 | Low |
| Feb 11, 2026 | James Arthur | $65 | Low |
| Feb 5, 2026 | Jason Derulo | $113 | Low |
| Jan 10, 2026 | Peter Kay | $73 | Low |
| Dec 16, 2025 | Madness | $86 | Low |
| Nov 30, 2025 | Riverdance | $94 | No activity |
| Nov 30, 2025 | Riverdance | $75 | No activity |
| Nov 29, 2025 | Riverdance | $39 | No activity |
| Nov 23, 2025 | JLS | $13 | Low |
| Nov 15, 2025 | Jimmy Carr | $46 | Low |
| Nov 14, 2025 | Jimmy Carr | $133 | Low |
| Nov 9, 2025 | The Rest Is Politics | $57 | No activity |