Austin, TX
Lowest Get-In
$7
Average Get-In
$70
Highest Get-In
$900
Upcoming Events
122
| Date | Event | Get-In | Demand |
|---|---|---|---|
| Jan 21, 2027 | The Phantom of the Opera | $83 | Low |
| Jan 21, 2027 | The Phantom of the Opera | $102 | No activity |
| Jan 22, 2027 | The Phantom of the Opera | $93 | No activity |
| Jan 23, 2027 | The Phantom of the Opera | $77 | Low |
| Jan 23, 2027 | The Phantom of the Opera | $108 | Low |
| Jan 24, 2027 | The Phantom of the Opera | $83 | No activity |
| Jan 24, 2027 | The Phantom of the Opera | $93 | No activity |
| Jan 26, 2027 | The Phantom of the Opera | $93 | No activity |
| Jan 27, 2027 | The Phantom of the Opera | $93 | Low |
| Jan 28, 2027 | The Phantom of the Opera | $93 | No activity |
| Jan 29, 2027 | The Phantom of the Opera | $93 | No activity |
| Jan 30, 2027 | The Phantom of the Opera | $93 | No activity |
| Jan 30, 2027 | The Phantom of the Opera | $93 | Low |
| Jan 31, 2027 | The Phantom of the Opera | $93 | Low |
| Jan 31, 2027 | The Phantom of the Opera | $93 | No activity |
| Feb 23, 2027 | Hell's Kitchen The Musical | $41 | No activity |
| Feb 24, 2027 | Hell's Kitchen (Touring) | $41 | No activity |
| Feb 25, 2027 | Hell's Kitchen (Touring) | $39 | No activity |
| Feb 25, 2027 | Hell's Kitchen The Musical | $900 | No activity |
| Feb 26, 2027 | Hell's Kitchen The Musical | $41 | No activity |
| Feb 27, 2027 | Hell's Kitchen The Musical | $47 | No activity |
| Feb 27, 2027 | Hell's Kitchen The Musical | $42 | No activity |
| Feb 28, 2027 | Hell's Kitchen The Musical | $41 | No activity |
| Feb 28, 2027 | Hell's Kitchen The Musical | $41 | No activity |
| Mar 1, 2027 | Hell's Kitchen (Touring) | $92 | No activity |
Historical events for reference. Sign in to view detailed pricing and sales data. Showing the most recent 100 of 541 past events.
| Date | Event | Final Get-In | Demand |
|---|---|---|---|
| Feb 3, 2026 | The Sound of Music | $31 | Low |
| Jan 31, 2026 | Steve Martin and Martin Short | $521 | Low |
| Jan 30, 2026 | Steve Martin and Martin Short | $450 | Low |
| Jan 25, 2026 | Six | $67 | Low |
| Jan 25, 2026 | Six | $27 | Low |
| Jan 24, 2026 | Six | $45 | Low |
| Jan 24, 2026 | Six | $41 | Low |
| Jan 23, 2026 | Six | $67 | Moderate |
| Jan 22, 2026 | Six | $137 | Low |
| Jan 21, 2026 | Six | $66 | Low |
| Jan 20, 2026 | Six | $30 | Low |
| Jan 10, 2026 | Stomp | $32 | Low |
| Jan 9, 2026 | Stomp | $67 | Low |
| Dec 14, 2025 | Beauty And The Beast | $69 | Low |
| Dec 14, 2025 | Beauty And The Beast | $68 | Low |
| Dec 13, 2025 | Beauty And The Beast | $14 | Low |
| Dec 13, 2025 | Beauty And The Beast | $80 | Low |
| Dec 12, 2025 | Beauty And The Beast | $43 | Low |
| Dec 11, 2025 | Beauty And The Beast | $27 | Low |
| Dec 10, 2025 | Beauty And The Beast | $54 | Low |
| Dec 9, 2025 | Beauty And The Beast | $25 | Low |
| Dec 7, 2025 | Beauty And The Beast | $77 | Low |
| Dec 7, 2025 | Beauty And The Beast | $50 | Low |
| Dec 6, 2025 | Beauty And The Beast | $5 | Low |
| Dec 6, 2025 | Beauty And The Beast | $14 | Low |