Live Price Tracking

Arthur Ashe Stadium at the USTA Billie Jean King National Tennis Center Ticket Prices

High Demand

Track live get-in prices and historical pricing trends for events at Arthur Ashe Stadium at the USTA Billie Jean King National Tennis Center in Flushing, NY. Prices are observed from public secondary-market listings and updated throughout the day.

Flushing, NY
31 upcoming events
93 past events tracked

Lowest Get-In

$42

7.8% Price down 7.8% over 7 days

Average Get-In

$162

3.5% Price down 3.5% over 7 days

Highest Get-In

$514

4.0% Price up 4.0% over 7 days

Upcoming Events

31

Arthur Ashe Stadium at the USTA Billie Jean King National Tennis Center · Flushing, NY View on Google Maps

Upcoming Events

Date Event Get-In 7d Trend Demand
Aug 4, 2026 US Open Day Session (Arthur Ashe) TBD New No activity
Aug 25, 2026 US Open: Mixed Doubles Championships (Rounds 1 and 2) $53 16.1% Price up 16.1% over 7 days Moderate
Aug 26, 2026 US Open: Mixed Doubles Championships (Semifinals and Final) $63 14.3% Price down 14.3% over 7 days Low
Aug 27, 2026 US Open: Stars of the Open $42 12.9% Price down 12.9% over 7 days Moderate
Aug 30, 2026 US Open Tennis: Session 1 $217 10.7% Price up 10.7% over 7 days Low
Aug 30, 2026 US Open Tennis: Session 2 $114 0.1% Price flat 0.1% over 7 days Low
Aug 31, 2026 US Open Tennis: Session 3 $141 9.9% Price down 9.9% over 7 days Low
Aug 31, 2026 US Open Tennis: Session 4 $88 11.7% Price down 11.7% over 7 days Low
Sep 1, 2026 US Open Tennis: Session 5 $146 5.2% Price up 5.2% over 7 days Low
Sep 1, 2026 US Open Tennis: Session 6 $76 11.8% Price down 11.8% over 7 days Low
Sep 2, 2026 US Open Tennis: Session 7 $146 1.0% Price flat 1.0% over 7 days Low
Sep 2, 2026 US Open Tennis: Session 8 $97 1.0% Price up 1.0% over 7 days Low
Sep 3, 2026 US Open Tennis: Session 9 $194 3.3% Price up 3.3% over 7 days Low
Sep 3, 2026 US Open Tennis: Session 10 $98 5.5% Price down 5.5% over 7 days Low
Sep 4, 2026 US Open Tennis: Session 11 $234 14.6% Price down 14.6% over 7 days Low
Sep 4, 2026 US Open Tennis: Session 12 $117 21.4% Price down 21.4% over 7 days Low
Sep 5, 2026 US Open Tennis: Session 14 $140 12.5% Price down 12.4% over 7 days Low
Sep 5, 2026 US Open Tennis: Session 13 $297 0.6% Price flat 0.6% over 7 days Low
Sep 6, 2026 US Open Tennis: Session 15 $279 3.6% Price down 3.6% over 7 days Low
Sep 6, 2026 US Open Tennis: Session 16 $152 5.1% Price down 5.1% over 7 days Low
Sep 7, 2026 US Open Tennis: Session 18 $121 1.1% Price down 1.1% over 7 days Low
Sep 7, 2026 US Open Tennis: Session 17 $173 0.6% Price flat 0.6% over 7 days Low
Sep 8, 2026 US Open Tennis: Session 20 $140 11.4% Price down 11.4% over 7 days Low
Sep 8, 2026 US Open Tennis: Session 19 $78 3.9% Price up 3.9% over 7 days Low
Sep 9, 2026 US Open Tennis: Session 21 $82 7.4% Price up 7.4% over 7 days Low
Showing 1-25 of 31 upcoming events
Browse all 31 upcoming events at Arthur Ashe Stadium at the USTA Billie Jean King National Tennis Center

Past Events at Arthur Ashe Stadium at the USTA Billie Jean King National Tennis Center

Historical events for reference. Sign in to view detailed pricing and sales data.

Date Event Final Get-In Demand
Sep 11, 2025 Swedish House Mafia $245 Extreme
Sep 7, 2025 US Open Tennis: Session 27 $2,862 Extreme
Sep 6, 2025 US Open Tennis: Session 26 $401 Extreme
Sep 5, 2025 US Open Tennis: Session 25 $131 Extreme
Sep 5, 2025 US Open Tennis: Session 24 $3,952 Extreme
Sep 4, 2025 US Open Tennis: Session 23 $500 Extreme
Sep 3, 2025 US Open Tennis: Session 22 $113 Extreme
Sep 3, 2025 US Open Tennis: Session 21 $86 Extreme
Sep 2, 2025 US Open Tennis: Session 20 $57 Extreme
Sep 2, 2025 US Open Tennis: Session 19 $474 Extreme
Sep 1, 2025 US Open Tennis: Session 18 $140 Extreme
Sep 1, 2025 US Open Tennis: Session 17 $485 Extreme
Aug 31, 2025 US Open Tennis: Session 15 $1,102 Extreme
Aug 31, 2025 US Open Tennis: Session 16 $234 Extreme
Aug 30, 2025 US Open Tennis: Session 14 $102 Extreme
Aug 30, 2025 US Open Tennis: Session 13 $9,699 Extreme
Aug 29, 2025 US Open Tennis: Session 12 $96 Extreme
Aug 29, 2025 US Open Tennis: Session 11 $685 Extreme
Aug 28, 2025 US Open Tennis: Session 10 $110 Extreme
Aug 28, 2025 US Open Tennis: Session 9 $351 Extreme
Aug 27, 2025 US Open Tennis: Session 8 $375 Extreme
Aug 27, 2025 US Open Tennis: Session 7 $3,150 Extreme
Aug 26, 2025 US Open Tennis: Session 6 $117 Extreme
Aug 26, 2025 US Open Tennis: Session 5 $140 Extreme
Aug 25, 2025 US Open Tennis: Session 4 $232 Extreme
Showing 1-25 of 93 past events