Track live get-in prices and historical pricing trends for UniverSoul Circus across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$26
Average Get-In
$32
Highest Get-In
$42
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Oct 8, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $29 | 11.9% Price up 11.9% over 7 days | Low |
| Oct 9, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $42 | 60.2% Price up 60.2% over 7 days | No activity |
| Oct 10, 2026 | UniverSoul Circus | Circus Grounds (Across from Arena) | $42 | 48.7% Price up 48.7% over 7 days | Low |
| Oct 10, 2026 | UniverSoul Circus | Circus Grounds (Across from Arena) | $42 | 0.2% Price flat 0.2% over 7 days | No activity |
| Oct 10, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $42 | 47.5% Price up 47.5% over 7 days | Low |
| Oct 10, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $29 | 11.5% Price up 11.5% over 7 days | No activity |
| Oct 10, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $29 | 11.4% Price up 11.4% over 7 days | Low |
| Oct 11, 2026 | UniverSoul Circus | Circus Grounds (Across from Arena) | $42 | 49.6% Price up 49.6% over 7 days | Low |
| Oct 11, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $26 | 1.2% Price up 1.2% over 7 days | Low |
| Oct 11, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $29 | 12.5% Price up 12.5% over 7 days | No activity |
| Oct 11, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $29 | 10.6% Price up 10.6% over 7 days | Low |
| Oct 12, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $31 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 12, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $31 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 15, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $26 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 15, 2026 | UniverSoul Circus | Circus Grounds (Across from Arena) | $28 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 16, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $26 | 1.0% Price flat 1.0% over 7 days | No activity |
| Oct 17, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $28 | 7.7% Price up 7.7% over 7 days | No activity |
| Oct 17, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $28 | 7.7% Price up 7.7% over 7 days | No activity |
| Oct 17, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $26 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 17, 2026 | UniverSoul Circus | Circus Grounds (Across from Arena) | $42 | 49.8% Price up 49.8% over 7 days | No activity |
| Oct 18, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $26 | 0.0% Price flat 0.0% over 7 days | Low |
| Oct 18, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $26 | 0.0% Price flat 0.0% over 7 days | No activity |
| Oct 18, 2026 | UniverSoul Circus | The Aretha Franklin Amphitheatre | $26 | 0.0% Price flat 0.0% over 7 days | No activity |
Historical events for reference. Sign up to view detailed pricing and sales data. Showing the most recent 100 of 775 past events.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Aug 30, 2026 | UniverSoul Circus | Red Bird Mall | $146 | — |
| Aug 29, 2026 | UniverSoul Circus | Red Bird Mall | — | — |
| Aug 29, 2026 | UniverSoul Circus | Red Bird Mall | — | — |
| Aug 29, 2026 | UniverSoul Circus | Red Bird Mall | — | — |
| Aug 28, 2026 | UniverSoul Circus | Red Bird Mall | — | — |
| Aug 27, 2026 | UniverSoul Circus | Red Bird Mall | — | — |
| Aug 23, 2026 | UniverSoul Circus | Red Bird Mall | $64 | — |
| Aug 23, 2026 | UniverSoul Circus | Red Bird Mall | $29 | — |
| Aug 23, 2026 | UniverSoul Circus | Red Bird Mall | $58 | — |
| Aug 23, 2026 | UniverSoul Circus | Universoul Circus | $36 | — |
| Aug 23, 2026 | UniverSoul Circus | Universoul Circus | $36 | — |
| Aug 23, 2026 | UniverSoul Circus | Universoul Circus | $37 | — |
| Aug 22, 2026 | UniverSoul Circus | Red Bird Mall | $43 | — |
| Aug 22, 2026 | UniverSoul Circus | Red Bird Mall | $40 | — |
| Aug 22, 2026 | UniverSoul Circus | Red Bird Mall | $40 | — |
| Aug 22, 2026 | UniverSoul Circus | Universoul Circus | $48 | — |
| Aug 22, 2026 | UniverSoul Circus | Universoul Circus | $48 | — |
| Aug 22, 2026 | UniverSoul Circus | Universoul Circus | $48 | — |
| Aug 21, 2026 | UniverSoul Circus | Red Bird Mall | $41 | — |
| Aug 21, 2026 | UniverSoul Circus | Universoul Circus | $67 | — |
| Aug 20, 2026 | UniverSoul Circus | Red Bird Mall | — | — |
| Jul 12, 2026 | UniverSoul Circus | Circus Grounds | $212 | — |
| Jul 12, 2026 | UniverSoul Circus | Circus Grounds | $212 | — |
| Jul 12, 2026 | UniverSoul Circus | Circus Grounds | $212 | — |
| Jul 12, 2026 | UniverSoul Circus | Circus Grounds | $41 | — |