Track live get-in prices and historical pricing trends for $uicideboy$ across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$24
Average Get-In
$38
Highest Get-In
$78
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Aug 29, 2026 | $uicideboy$ | Mystic Lake Amphitheater | $63 | 7.7% Price down 7.7% over 7 days | Low |
| Aug 30, 2026 | $uicideboy$ | Morton Amphitheater | $34 | 3.0% Price up 3.0% over 7 days | Low |
| Sep 1, 2026 | $uicideboy$ | Dos Equis Pavilion at Fair Park | $29 | 4.2% Price down 4.2% over 7 days | Low |
| Sep 4, 2026 | $uicideboy$ | Jiffy Lube Live | $27 | 6.3% Price down 6.3% over 7 days | Low |
| Sep 5, 2026 | $uicideboy$ | Truliant Amphitheater (formerly PNC Music Pavilion) | $30 | 16.7% Price down 16.7% over 7 days | Low |
| Sep 6, 2026 | $uicideboy$ | Veterans United Home Loans Amphitheater | $30 | 0.4% Price flat 0.4% over 7 days | Low |
| Sep 8, 2026 | $uicideboy$ | The Xfinity Center | $35 | 2.8% Price down 2.8% over 7 days | Low |
| Sep 10, 2026 | $uicideboy$ | The Pavilion at Star Lake | $30 | 14.6% Price down 14.6% over 7 days | Low |
| Sep 11, 2026 | $uicideboy$ | Riverbend Music Center | $60 | 0.5% Price flat 0.5% over 7 days | Low |
| Sep 12, 2026 | $uicideboy$ | Darien Lake Performing Arts Center | $27 | 1.7% Price down 1.7% over 7 days | Low |
| Sep 14, 2026 | $uicideboy$ | RBC Amphitheatre (formerly Budweiser Stage) | $28 | 0.0% Price flat 0.0% over 7 days | Low |
| Sep 15, 2026 | $uicideboy$ | Pine Knob Music Theatre | $39 | 20.8% Price up 20.8% over 7 days | Low |
| Sep 16, 2026 | $uicideboy$ | Credit Union 1 Amphitheatre | $29 | 0.2% Price flat 0.2% over 7 days | Low |
| Sep 18, 2026 | $uicideboy$ | American Family Insurance Amphitheater | $29 | 3.9% Price up 3.9% over 7 days | Low |
| Sep 19, 2026 | $uicideboy$ | Hollywood Casino Amphitheatre | $29 | 4.1% Price down 4.1% over 7 days | Low |
| Sep 20, 2026 | $uicideboy$ | Ruoff Music Center | $26 | 19.9% Price down 19.9% over 7 days | Low |
| Sep 25, 2026 | $uicideboy$ | Fiddlers Green Amphitheatre | $78 | 1.6% Price down 1.6% over 7 days | Low |
| Sep 26, 2026 | $uicideboy$ | Utah First Credit Union Amphitheatre | $65 | 7.2% Price down 7.2% over 7 days | Low |
| Sep 28, 2026 | $uicideboy$ | Climate Pledge Arena | $78 | 0.2% Price flat 0.2% over 7 days | Low |
| Sep 29, 2026 | $uicideboy$ | Cascades Amphitheater | $27 | 10.1% Price down 10.1% over 7 days | Low |
| Oct 1, 2026 | $uicideboy$ | Shoreline Amphitheatre | $30 | 6.0% Price down 6.0% over 7 days | Low |
| Oct 3, 2026 | $uicideboy$ | Glen Helen Amphitheater | $28 | 1.7% Price down 1.7% over 7 days | Low |
| Oct 4, 2026 | $uicideboy$ | North Island Credit Union Amphitheatre | $28 | 18.7% Price down 18.7% over 7 days | Low |
| Oct 6, 2026 | $uicideboy$ | Save Mart Center | $68 | 3.7% Price down 3.7% over 7 days | Low |
| Oct 8, 2026 | $uicideboy$ | Talking Stick Resort Amphitheatre | $30 | 9.7% Price up 9.7% over 7 days | Low |
Historical events for reference. Sign up to view detailed pricing and sales data. Showing the most recent 100 of 214 past events.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Oct 8, 2024 | $uicideboy$ | United Center | $67 | — |
| Oct 6, 2024 | $uicideboy$ | Enterprise Center | $42 | — |
| Oct 5, 2024 | $uicideboy$ | T-Mobile Center | $57 | — |
| Oct 4, 2024 | $uicideboy$ | Gainbridge Fieldhouse | $62 | — |
| Oct 2, 2024 | $uicideboy$ | Little Caesars Arena | $66 | — |
| Oct 1, 2024 | $uicideboy$ | Heritage Bank Center | $46 | — |
| Sep 29, 2024 | $uicideboy$ | PPG Paints Arena | $38 | — |
| Sep 28, 2024 | $uicideboy$ | KeyBank Center | $18 | — |
| Sep 27, 2024 | $uicideboy$ | Rocket Mortgage FieldHouse | $34 | — |
| Sep 25, 2024 | $uicideboy$ | TD Garden | $125 | — |
| Sep 24, 2024 | $uicideboy$ | Place Bell | $54 | — |
| Sep 23, 2024 | $uicideboy$ | Scotiabank Arena | $26 | — |
| Sep 21, 2024 | $uicideboy$ | Prudential Center | $15 | — |
| Sep 20, 2024 | $uicideboy$ | UBS Arena | $8 | — |
| Sep 19, 2024 | $uicideboy$ | Wells Fargo Center Philadelphia | $1 | — |
| Sep 17, 2024 | $uicideboy$ | CFG Bank Arena | $8 | — |
| Sep 15, 2024 | $uicideboy$ | PNC Arena | $13 | — |
| Sep 11, 2024 | $uicideboy$ | Paycom Center (Former Chesapeake Energy Arena) | $41 | — |
| Sep 10, 2024 | $uicideboy$ | Isleta Amphitheater | $139 | — |
| Sep 8, 2024 | $uicideboy$ | Footprint Center | $63 | — |
| Sep 7, 2024 | $uicideboy$ | Footprint Center | $28 | — |
| Sep 6, 2024 | $uicideboy$ | Garden Arena at MGM Grand | $78 | — |
| Sep 4, 2024 | $uicideboy$ | Honda Center | $35 | — |
| Sep 3, 2024 | $uicideboy$ | Crypto.com Arena | $36 | — |
| Aug 30, 2024 | $uicideboy$ | Pechanga Arena | $48 | — |