Track live get-in prices and historical pricing trends for Stomp across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$22
Average Get-In
$89
Highest Get-In
$800
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Jan 3, 2027 | Stomp | Kampnagel Hamburg | $91 | 0.1% Price flat 0.1% over 7 days | No activity |
| Jan 3, 2027 | Stomp | Miller Theater at Kimmel Cultural Campus | $70 | 0.0% Price flat 0.0% over 7 days | Low |
| Jan 3, 2027 | Stomp | Perelman Theater at Kimmel Cultural Campus | $86 | 33.7% Price down 33.7% over 7 days | No activity |
| Jan 5, 2027 | Stomp | Kampnagel Hamburg | $90 | 2.9% Price down 2.9% over 7 days | No activity |
| Jan 5, 2027 | Stomp | Sangamon Auditorium at University of Illinois | $94 | 22.1% Price up 22.1% over 7 days | No activity |
| Jan 6, 2027 | Stomp | Kampnagel Hamburg | $22 | 0.1% Price flat 0.1% over 7 days | Low |
| Jan 7, 2027 | Stomp | Kampnagel Hamburg | $90 | 0.4% Price flat 0.4% over 7 days | No activity |
| Jan 8, 2027 | Stomp | Kampnagel Hamburg | $101 | 3.4% Price down 3.4% over 7 days | No activity |
| Jan 8, 2027 | Stomp | Capitol Theater at Overture Center | $85 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jan 9, 2027 | Stomp | Kampnagel Hamburg | $101 | 3.4% Price down 3.4% over 7 days | No activity |
| Jan 9, 2027 | Stomp | Kampnagel Hamburg | $101 | 0.9% Price flat 0.9% over 7 days | No activity |
| Jan 9, 2027 | Stomp | Capitol Theater at Overture Center | $85 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jan 9, 2027 | Stomp | Capitol Theater at Overture Center | $85 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jan 10, 2027 | Stomp | Kampnagel Hamburg | $101 | 0.9% Price flat 0.9% over 7 days | No activity |
| Jan 10, 2027 | Stomp | Kampnagel Hamburg | $91 | 2.4% Price down 2.4% over 7 days | No activity |
| Jan 10, 2027 | Stomp | Capitol Theater at Overture Center | $89 | 50.9% Price down 50.9% over 7 days | No activity |
| Jan 10, 2027 | Stomp | Capitol Theater at Overture Center | $89 | 51.0% Price down 51.0% over 7 days | No activity |
| Jan 12, 2027 | Stomp | Metropol Theater Bremen | $64 | 16.8% Price down 16.8% over 7 days | No activity |
| Jan 13, 2027 | Stomp | Metropol Theater Bremen | $64 | 0.8% Price flat 0.8% over 7 days | No activity |
| Jan 13, 2027 | Stomp | Lexington Opera House | $76 | 1.0% Price down 1.0% over 7 days | Low |
| Jan 14, 2027 | Stomp | Metropol Theater Bremen | $63 | 0.6% Price flat 0.6% over 7 days | No activity |
| Jan 14, 2027 | Stomp | Lexington Opera House | $75 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jan 15, 2027 | Stomp | Metropol Theater Bremen | $76 | 0.3% Price flat 0.3% over 7 days | No activity |
| Jan 16, 2027 | Stomp | Metropol Theater Bremen | $76 | 0.1% Price flat 0.1% over 7 days | No activity |
| Jan 16, 2027 | Stomp | Metropol Theater Bremen | $76 | 0.6% Price flat 0.6% over 7 days | No activity |
Historical events for reference. Sign up to view detailed pricing and sales data. Showing the most recent 100 of 444 past events.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Oct 1, 2026 | Stomp | Carson Center | $60 | — |
| Sep 27, 2026 | Stomp | Théâtre de Beaulieu | $153 | — |
| Sep 27, 2026 | Stomp | Théâtre de Beaulieu | $124 | — |
| Sep 26, 2026 | Stomp | Théâtre de Beaulieu | $183 | — |
| Sep 26, 2026 | Stomp | Théâtre de Beaulieu | $156 | — |
| Sep 25, 2026 | Stomp | Théâtre de Beaulieu | $184 | — |
| Sep 24, 2026 | Stomp | Théâtre de Beaulieu | $164 | — |
| Sep 13, 2026 | Stomp | Teatro Opera | $63 | — |
| Sep 13, 2026 | Stomp | Teatro Opera | $63 | — |
| Sep 12, 2026 | Stomp | Teatro Opera | $63 | — |
| Sep 12, 2026 | Stomp | Teatro Opera | $63 | — |
| Sep 11, 2026 | Stomp | Teatro Opera | $63 | — |
| Sep 10, 2026 | Stomp | Teatro Opera | $48 | — |
| Sep 9, 2026 | Stomp | Teatro Opera | $63 | — |
| Sep 8, 2026 | Stomp | Teatro Opera | $63 | — |
| Sep 6, 2026 | Stomp | Teatro Opera | $71 | — |
| Sep 6, 2026 | Stomp | Teatro Opera | $71 | — |
| Sep 5, 2026 | Stomp | Teatro Opera | $52 | — |
| Sep 5, 2026 | Stomp | Teatro Opera | $61 | — |
| Sep 4, 2026 | Stomp | Teatro Opera | $61 | — |
| Sep 3, 2026 | Stomp | Teatro Opera | $63 | — |
| Sep 3, 2026 | Stomp | Teatro Opera | $63 | — |
| Sep 2, 2026 | Stomp | Teatro Opera | $72 | — |
| Jul 19, 2026 | Stomp | Staatsoper Unter den Linden | $105 | — |
| Jul 19, 2026 | Stomp | Staatsoper Unter den Linden | $96 | — |