Track live get-in prices and historical pricing trends for Olivia Rodrigo across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$141
Average Get-In
$296
Highest Get-In
$430
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Nov 23, 2026 | Olivia Rodrigo | Bridgestone Arena | $397 | 8.0% Price up 8.0% over 7 days | High |
| Nov 24, 2026 | Olivia Rodrigo | Bridgestone Arena | $397 | 2.3% Price up 2.3% over 7 days | High |
| Dec 1, 2026 | Olivia Rodrigo | Rogers Arena | $276 | 0.5% Price flat 0.5% over 7 days | Moderate |
| Dec 2, 2026 | Olivia Rodrigo | Rogers Arena | $264 | 17.5% Price up 17.5% over 7 days | Moderate |
| Dec 7, 2026 | Olivia Rodrigo | Climate Pledge Arena | $272 | 7.4% Price up 7.4% over 7 days | Moderate |
| Dec 8, 2026 | Olivia Rodrigo | Climate Pledge Arena | $252 | 28.5% Price up 28.5% over 7 days | High |
| Dec 11, 2026 | Olivia Rodrigo | Oakland Arena | $322 | 0.6% Price flat 0.6% over 7 days | Moderate |
| Dec 12, 2026 | Olivia Rodrigo | Oakland Arena | $315 | 5.8% Price up 5.8% over 7 days | Moderate |
| Dec 15, 2026 | Olivia Rodrigo | Golden 1 Center | $349 | 15.9% Price up 15.9% over 7 days | Moderate |
| Dec 16, 2026 | Olivia Rodrigo | Golden 1 Center | $353 | 7.5% Price up 7.5% over 7 days | Moderate |
| Dec 19, 2026 | Olivia Rodrigo | T-Mobile Arena | $315 | 0.4% Price flat 0.4% over 7 days | Moderate |
| Dec 20, 2026 | Olivia Rodrigo | T-Mobile Arena | $345 | 16.1% Price up 16.1% over 7 days | Moderate |
| Jan 12, 2027 | Olivia Rodrigo | Intuit Dome | $393 | 21.4% Price up 21.4% over 7 days | Low |
| Jan 13, 2027 | Olivia Rodrigo | Intuit Dome | $302 | 11.2% Price down 11.2% over 7 days | Low |
| Jan 16, 2027 | Olivia Rodrigo | Intuit Dome | $388 | 4.2% Price up 4.2% over 7 days | Low |
| Jan 17, 2027 | Olivia Rodrigo | Intuit Dome | $342 | 5.0% Price down 5.0% over 7 days | Low |
| Jan 20, 2027 | Olivia Rodrigo | Intuit Dome | $383 | 29.8% Price up 29.8% over 7 days | Moderate |
| Jan 21, 2027 | Olivia Rodrigo | Intuit Dome | $310 | 8.8% Price down 8.8% over 7 days | Low |
| Jan 24, 2027 | Olivia Rodrigo | Intuit Dome | $335 | 2.5% Price up 2.5% over 7 days | Low |
| Jan 25, 2027 | Olivia Rodrigo | Intuit Dome | $340 | 0.1% Price flat 0.1% over 7 days | Low |
| Jan 28, 2027 | Olivia Rodrigo | Intuit Dome | $328 | 3.3% Price up 3.3% over 7 days | Low |
| Jan 29, 2027 | Olivia Rodrigo | Intuit Dome | $331 | 7.8% Price down 7.8% over 7 days | Low |
| Feb 11, 2027 | Olivia Rodrigo | Barclays Center | $394 | 4.2% Price up 4.2% over 7 days | Moderate |
| Feb 12, 2027 | Olivia Rodrigo | Barclays Center | $430 | 2.5% Price down 2.5% over 7 days | Low |
| Feb 15, 2027 | Olivia Rodrigo | Barclays Center | $375 | 4.2% Price up 4.2% over 7 days | Low |
Historical events for reference. Sign up to view detailed pricing and sales data. Showing the most recent 100 of 119 past events.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Nov 20, 2026 | Olivia Rodrigo | Amerant Bank Arena (Formerly FLA Live Arena) | $959 | — |
| Nov 19, 2026 | Olivia Rodrigo | Amerant Bank Arena (Formerly FLA Live Arena) | $468 | — |
| Nov 16, 2026 | Olivia Rodrigo | Kia Center (Formerly Amway Center) | $153 | — |
| Nov 15, 2026 | Olivia Rodrigo | Kia Center (Formerly Amway Center) | $1,649 | — |
| Nov 12, 2026 | Olivia Rodrigo | State Farm Arena | $89 | — |
| Nov 11, 2026 | Olivia Rodrigo | State Farm Arena | $441 | — |
| Nov 8, 2026 | Olivia Rodrigo | Xfinity Mobile Arena | $247 | — |
| Nov 7, 2026 | Olivia Rodrigo | Xfinity Mobile Arena | $92 | — |
| Oct 30, 2026 | Olivia Rodrigo | Value City Arena (Schottenstein Center) | $465 | — |
| Oct 29, 2026 | Olivia Rodrigo | Value City Arena (Schottenstein Center) | $74 | — |
| Oct 27, 2026 | Olivia Rodrigo | Scotiabank Arena | $784 | — |
| Oct 26, 2026 | Olivia Rodrigo | Scotiabank Arena | $124 | — |
| Oct 22, 2026 | Olivia Rodrigo | Bell Centre | $98 | — |
| Oct 21, 2026 | Olivia Rodrigo | Bell Centre | $93 | — |
| Oct 18, 2026 | Olivia Rodrigo | TD Garden | $343 | — |
| Oct 17, 2026 | Olivia Rodrigo | TD Garden | $274 | — |
| Oct 15, 2026 | Olivia Rodrigo | TD Garden | $220 | — |
| Oct 12, 2026 | Olivia Rodrigo | United Center | $539 | — |
| Oct 11, 2026 | Olivia Rodrigo | United Center | $1,960 | — |
| Oct 8, 2026 | Olivia Rodrigo | Spectrum Center | $405 | — |
| Oct 7, 2026 | Olivia Rodrigo | Spectrum Center | $40 | — |
| Oct 4, 2026 | Olivia Rodrigo | Capital One Arena | $2,059 | — |
| Oct 3, 2026 | Olivia Rodrigo | Capital One Arena | $489 | — |
| Sep 30, 2026 | Olivia Rodrigo | PPG Paints Arena | $235 | — |
| Sep 29, 2026 | Olivia Rodrigo | PPG Paints Arena | $11 | — |