Track live get-in prices and historical pricing trends for Karol G across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$63
Average Get-In
$186
Highest Get-In
$1,554
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Jul 29, 2026 | Karol G | Rogers Stadium Toronto (Concert Hall) | $63 | 43.1% Price down 43.1% over 7 days | Moderate |
| Aug 2, 2026 | Karol G | Northwest Stadium (Formerly Commanders Field) | $190 | 18.0% Price up 18.0% over 7 days | Moderate |
| Aug 7, 2026 | Karol G | Allegiant Stadium | $138 | 20.5% Price down 20.5% over 7 days | Moderate |
| Aug 14, 2026 | Karol G | SoFi Stadium | $167 | 24.5% Price up 24.5% over 7 days | Moderate |
| Aug 15, 2026 | Karol G | SoFi Stadium | $210 | 1.1% Price up 1.1% over 7 days | Moderate |
| Aug 16, 2026 | Karol G | SoFi Stadium | $141 | 1.2% Price down 1.2% over 7 days | Moderate |
| Aug 21, 2026 | Karol G | Levi's Stadium | $131 | 21.3% Price up 21.3% over 7 days | Moderate |
| Aug 22, 2026 | Karol G | Levi's Stadium | $146 | 35.2% Price up 35.2% over 7 days | Moderate |
| Aug 26, 2026 | Karol G | Lumen Field at Lumen Field Event Center | $80 | 4.2% Price down 4.2% over 7 days | Low |
| Aug 29, 2026 | Karol G | State Farm Stadium | $102 | 16.1% Price up 16.1% over 7 days | Moderate |
| Sep 2, 2026 | Karol G | Alamodome | $86 | 43.0% Price up 43.0% over 7 days | Moderate |
| Sep 5, 2026 | Karol G | Sun Bowl Stadium | $115 | 7.0% Price up 7.0% over 7 days | Low |
| Sep 6, 2026 | Karol G | Sun Bowl Stadium | $128 | 5.2% Price down 5.2% over 7 days | Low |
| Sep 12, 2026 | Karol G | Gillette Stadium | $80 | 11.3% Price up 11.3% over 7 days | Moderate |
| Sep 17, 2026 | Karol G | MetLife Stadium | $144 | 28.0% Price up 28.0% over 7 days | Moderate |
| Sep 18, 2026 | Karol G | MetLife Stadium | $169 | 26.6% Price up 26.6% over 7 days | Moderate |
| Sep 24, 2026 | Karol G | Mercedes-Benz Stadium | $78 | 5.2% Price down 5.2% over 7 days | Moderate |
| Sep 27, 2026 | Karol G | NRG Stadium at NRG Park - Complex | $152 | 14.3% Price up 14.3% over 7 days | Moderate |
| Oct 2, 2026 | Karol G | Hard Rock Stadium - Complex | $136 | 4.9% Price down 4.9% over 7 days | Low |
| Oct 3, 2026 | Karol G | Hard Rock Stadium - Complex | $150 | 0.1% Price flat 0.1% over 7 days | Low |
| Oct 9, 2026 | Karol G | Raymond James Stadium | $99 | 2.1% Price up 2.1% over 7 days | Moderate |
| Oct 15, 2026 | Karol G | AT&T Stadium | $188 | 0.0% Price flat 0.0% over 7 days | Low |
| Nov 6, 2026 | Karol G | Estadio BBVA Bancomer | $122 | 1.4% Price down 1.4% over 7 days | Low |
| Nov 7, 2026 | Karol G | Estadio BBVA Bancomer | $134 | 11.4% Price up 11.4% over 7 days | Low |
| Nov 8, 2026 | Karol G | Estadio BBVA Bancomer | $107 | 3.9% Price down 3.9% over 7 days | Low |
Historical events for reference. Sign up to view detailed pricing and sales data.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Oct 11, 2022 | Karol G | Footprint Center | $266 | — |
| Oct 9, 2022 | Karol G | Ball Arena | $327 | — |
| Oct 7, 2022 | Karol G | T-Mobile Center | $340 | — |
| Oct 5, 2022 | Karol G | American Airlines Center | $445 | — |
| Oct 4, 2022 | Karol G | Moody Center ATX | $348 | — |
| Oct 1, 2022 | Karol G Tickets (Rescheduled from Sep 30 2022) | Payne Arena | $180 | — |
| Sep 29, 2022 | Karol G | Toyota Center | $496 | — |
| Sep 27, 2022 | Karol G | State Farm Arena | $375 | — |
| Sep 25, 2022 | Karol G Tickets (Rescheduled from Sep 26 2022) | Amalie Arena | $371 | — |
| Sep 24, 2022 | Karol G | Amway Center | $315 | — |
| Sep 23, 2022 | Karol G | FTX Arena (Former American Airlines Arena) | $343 | — |
| Sep 22, 2022 | Karol G | FTX Arena (Former American Airlines Arena) | $573 | — |
| Sep 20, 2022 | Karol G | Spectrum Center | $559 | — |
| Sep 18, 2022 | Karol G | Scotiabank Arena | $1,472 | — |
| Sep 17, 2022 | Karol G | Bell Centre | $44 | — |
| Sep 15, 2022 | Karol G | Barclays Center | $180 | — |
| Sep 14, 2022 | Karol G | Capital One Arena | $783 | — |
| Sep 13, 2022 | Karol G | Madison Square Garden | $47 | — |
| Sep 10, 2022 | Karol G | Prudential Center | $285 | — |
| Sep 8, 2022 | Karol G | Wells Fargo Center Philadelphia | $181 | — |
| Sep 6, 2022 | Karol G | Allstate Arena | $306 | — |
| Dec 14, 2021 | Karol G Tickets (Rescheduled from November 13, 2021) | Rosemont Theatre | — | — |
| Dec 12, 2021 | Karol G Tickets (Rescheduled from November 20, 2021) | D.A.R. Constitution Hall | — | — |
| Dec 9, 2021 | Karol G Tickets (Rescheduled from November 11, 2021) | Texas Trust CU Theatre | — | — |
| Dec 8, 2021 | Karol G Tickets (Rescheduled from November 10, 2021) | Smart Financial Centre | — | — |