Track live get-in prices and historical pricing trends for Karol G across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$49
Average Get-In
$167
Highest Get-In
$984
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Sep 12, 2026 | Karol G | The Grand Boston | $49 | 4.4% Price down 4.4% over 7 days | Low |
| Sep 12, 2026 | Karol G | Gillette Stadium | $57 | 33.8% Price down 33.8% over 7 days | Extreme |
| Sep 17, 2026 | Karol G | MetLife Stadium | $107 | 11.7% Price down 11.7% over 7 days | High |
| Sep 18, 2026 | Karol G | MetLife Stadium | $127 | 25.2% Price down 25.2% over 7 days | High |
| Sep 24, 2026 | Karol G | Mercedes-Benz Stadium | $103 | 2.2% Price down 2.2% over 7 days | Moderate |
| Sep 27, 2026 | Karol G | NRG Stadium at NRG Park - Complex | $170 | 8.0% Price up 8.0% over 7 days | Moderate |
| Oct 2, 2026 | Karol G | Hard Rock Stadium - Complex | $137 | 0.9% Price flat 0.9% over 7 days | Moderate |
| Oct 3, 2026 | Karol G | Hard Rock Stadium - Complex | $151 | 18.5% Price up 18.5% over 7 days | Moderate |
| Oct 9, 2026 | Karol G | Raymond James Stadium | $100 | 4.1% Price up 4.1% over 7 days | Moderate |
| Oct 15, 2026 | Karol G | AT&T Stadium | $255 | 18.2% Price up 18.2% over 7 days | Moderate |
| Nov 6, 2026 | Karol G | Estadio BBVA Bancomer | $129 | 7.4% Price up 7.4% over 7 days | Low |
| Nov 7, 2026 | Karol G | Estadio BBVA Bancomer | $132 | 0.6% Price flat 0.6% over 7 days | Low |
| Nov 8, 2026 | Karol G | Estadio BBVA Bancomer | $115 | 0.5% Price flat 0.5% over 7 days | Low |
| Nov 13, 2026 | Karol G | Estadio GNP Seguros | $203 | 7.4% Price up 7.4% over 7 days | Low |
| Nov 14, 2026 | Karol G | Estadio GNP Seguros | $150 | 0.5% Price flat 0.5% over 7 days | Low |
| Nov 15, 2026 | Karol G | Estadio GNP Seguros | $158 | 4.9% Price up 4.9% over 7 days | Low |
| Nov 27, 2026 | Karol G | Estadio Nacional de Costa Rica | $80 | 0.0% Price flat 0.0% over 7 days | Low |
| Nov 28, 2026 | Karol G | Estadio Nacional de Costa Rica | $90 | 13.1% Price down 13.1% over 7 days | Low |
| Dec 4, 2026 | Karol G | Estadio El Campin | $169 | 1.7% Price up 1.7% over 7 days | Low |
| Dec 5, 2026 | Karol G | Estadio El Campin | $160 | 1.9% Price up 1.9% over 7 days | Low |
| Dec 6, 2026 | Karol G | Estadio El Campin | $203 | 0.3% Price flat 0.3% over 7 days | Low |
| Jan 15, 2027 | Karol G | Atahualpa Olympic Stadium | $607 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jan 16, 2027 | Karol G | Atahualpa Olympic Stadium | $343 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jan 17, 2027 | Karol G | Atahualpa Olympic Stadium | $360 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jan 22, 2027 | Karol G | Estadio San Marcos | $112 | 0.2% Price flat 0.2% over 7 days | No activity |
Historical events for reference. Sign up to view detailed pricing and sales data.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Sep 6, 2026 | Karol G | Sun Bowl Stadium | $180 | — |
| Sep 5, 2026 | Karol G | Sun Bowl Stadium | $49 | — |
| Sep 2, 2026 | Karol G | Alamodome | $68 | — |
| Aug 29, 2026 | Karol G | State Farm Stadium | $426 | — |
| Aug 26, 2026 | Karol G | Lumen Field at Lumen Field Event Center | $130 | — |
| Aug 22, 2026 | Karol G | Levi's Stadium | $61 | — |
| Aug 21, 2026 | Karol G | Levi's Stadium | $92 | — |
| Aug 16, 2026 | Karol G | SoFi Stadium | $218 | — |
| Aug 15, 2026 | Karol G | SoFi Stadium | $20 | — |
| Aug 14, 2026 | Karol G | SoFi Stadium | $89 | — |
| Aug 7, 2026 | Karol G | Allegiant Stadium | $76 | — |
| Aug 2, 2026 | Karol G | Northwest Stadium (Formerly Commanders Field) | $98 | — |
| Jul 29, 2026 | Karol G | Rogers Stadium Toronto (Concert Hall) | $70 | — |
| Jul 25, 2026 | Karol G | Soldier Field | $145 | — |
| Jul 24, 2026 | Karol G | Soldier Field | $202 | — |
| Jul 23, 2024 | Karol G | Estadio Santiago Bernabeu | $118 | — |
| Jul 22, 2024 | Karol G | Estadio Santiago Bernabeu | $198 | — |
| Jul 21, 2024 | Karol G | Estadio Santiago Bernabeu | $85 | — |
| Jul 20, 2024 | Karol G | Estadio Santiago Bernabeu | $105 | — |
| Jul 8, 2024 | Karol G | Altice Arena (Former MEO Arena) | $2 | — |
| Jul 7, 2024 | Karol G | Altice Arena (Former MEO Arena) | $36 | — |
| Jul 2, 2024 | Karol G Tickets (Rescheduled from Jul 02 2024) | Mercedes-Benz Arena (O2 World) | $108 | — |
| Jun 19, 2024 | Karol G | The O2 | $79 | — |
| Jun 18, 2024 | Karol G | The O2 | $33 | — |
| Jun 11, 2024 | Karol G | Lanxess Arena | $53 | — |