Track live get-in prices and historical pricing trends for Jordan Jensen across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$27
Average Get-In
$236
Highest Get-In
$889
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Aug 15, 2026 | Jordan Jensen | District Music Hall | $49 | 3.1% Price up 3.1% over 7 days | Low |
| Aug 21, 2026 | Jordan Jensen | Comedy Works Downtown | TBD | New | New |
| Aug 25, 2026 | Jordan Jensen | Spokane Comedy Club | $70 | 12.7% Price up 12.7% over 7 days | No activity |
| Aug 26, 2026 | Jordan Jensen | Revolution Hall Portland | $173 | 28.3% Price up 28.3% over 7 days | No activity |
| Aug 26, 2026 | Jordan Jensen | Spokane Comedy Club | $889 | 11.1% Price up 11.1% over 7 days | No activity |
| Aug 27, 2026 | Jordan Jensen | Revolution Hall Portland | $100 | 35.2% Price down 35.2% over 7 days | No activity |
| Aug 28, 2026 | Jordan Jensen | Moore Theatre | $56 | 29.9% Price up 29.9% over 7 days | Low |
| Sep 9, 2026 | Jordan Jensen | Academy of Music Northampton | $51 | 0.6% Price flat 0.6% over 7 days | Low |
| Sep 10, 2026 | Jordan Jensen | Kitty Carlisle Hart Theatre at The Egg | $38 | 2.0% Price up 2.0% over 7 days | No activity |
| Sep 11, 2026 | Jordan Jensen | Electric City | $51 | 7.4% Price down 7.4% over 7 days | Low |
| Sep 19, 2026 | Jordan Jensen | Sound Waves at Hard Rock Hotel | $74 | 2.0% Price up 2.0% over 7 days | Low |
| Sep 24, 2026 | Jordan Jensen | The National Richmond | $48 | 0.0% Price flat 0.0% over 7 days | Low |
| Sep 25, 2026 | Jordan Jensen | Attucks Theatre - Complex | $50 | 8.7% Price up 8.7% over 7 days | No activity |
| Sep 26, 2026 | Jordan Jensen | Carolina Theatre Durham - Comp | $73 | 4.6% Price down 4.6% over 7 days | No activity |
| Sep 27, 2026 | Jordan Jensen | Charleston Music Hall | $41 | 7.8% Price up 7.8% over 7 days | No activity |
| Oct 3, 2026 | Jordan Jensen | Wind Creek Event Center | $56 | 1.1% Price up 1.1% over 7 days | No activity |
| Oct 7, 2026 | Jordan Jensen | The Admiral | $73 | 5.5% Price down 5.5% over 7 days | Low |
| Oct 8, 2026 | Jordan Jensen | The Truman | $52 | 14.3% Price up 14.3% over 7 days | Low |
| Oct 9, 2026 | Jordan Jensen | The Pageant | $35 | 11.5% Price down 11.5% over 7 days | Low |
| Oct 10, 2026 | Jordan Jensen | Vic Theatre | $43 | 11.1% Price up 11.1% over 7 days | Low |
| Oct 11, 2026 | Jordan Jensen | Vic Theatre | $43 | New | Low |
| Oct 16, 2026 | Jordan Jensen | Great Cedar Showroom | $55 | New | New |
| Oct 16, 2026 | Jordan Jensen | Great Cedar Showroom at Foxwoods Resort Casino | $53 | New | New |
| Oct 21, 2026 | Jordan Jensen | Culture Center Theater | $50 | 8.7% Price up 8.7% over 7 days | No activity |
| Oct 21, 2026 | Jordan Jensen | The Theater at Charleston Coliseum | $50 | 9.4% Price up 9.4% over 7 days | No activity |
Historical events for reference. Sign up to view detailed pricing and sales data. Showing the most recent 100 of 118 past events.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| May 31, 2026 | Jordan Jensen | Helium Comedy Club (Indianapolis) | — | — |
| May 30, 2026 | Jordan Jensen | Helium Comedy Club (Indianapolis) | $28 | — |
| May 30, 2026 | Jordan Jensen | Helium Comedy Club (Indianapolis) | $28 | — |
| May 29, 2026 | Jordan Jensen | Helium Comedy Club (Indianapolis) | $25 | — |
| May 29, 2026 | Jordan Jensen | Helium Comedy Club (Indianapolis) | $88 | — |
| May 10, 2026 | Jordan Jensen: BUS-TED UP Tour | Cobbs Comedy Club | $50 | — |
| May 9, 2026 | Jordan Jensen: BUS-TED UP Tour | Cobbs Comedy Club | $41 | — |
| May 9, 2026 | Jordan Jensen: BUS-TED UP Tour | Cobbs Comedy Club | $90 | — |
| May 8, 2026 | Jordan Jensen: BUS-TED UP Tour | Cobbs Comedy Club | $99 | — |
| May 8, 2026 | Jordan Jensen: BUS-TED UP Tour | Cobbs Comedy Club | $68 | — |
| May 3, 2026 | Jordan Jensen | Levity Live Oxnard | $62 | — |
| May 2, 2026 | Jordan Jensen | Levity Live Oxnard | $86 | — |
| May 2, 2026 | Jordan Jensen | Levity Live Oxnard | $95 | — |
| May 1, 2026 | JORDAN JENSEN: BUS-TED Up Tour | Brea Improv | $33 | — |
| May 1, 2026 | JORDAN JENSEN: BUS-TED Up Tour | Brea Improv | $40 | — |
| Apr 30, 2026 | JORDAN JENSEN: BUS-TED Up Tour | Brea Improv | $800 | — |
| Mar 21, 2026 | Jordan Jensen | Historic Theater at Portsmouth | $63 | — |
| Mar 21, 2026 | Jordan Jensen | The Music Hall Lounge at Portsmouth | $86 | — |
| Mar 20, 2026 | Jordan Jensen | The Wilbur Theatre | $5 | — |
| Mar 20, 2026 | Jordan Jensen | The Wilbur Theatre | $10 | — |
| Mar 19, 2026 | Jordan Jensen | The Danforth Music Hall Theatre | $18 | — |
| Mar 19, 2026 | Jordan Jensen | The Danforth Music Hall Theatre | $4 | — |
| Mar 18, 2026 | Jordan Jensen | Helium Comedy Club (Buffalo) | $1,640 | — |
| Mar 17, 2026 | JORDAN JENSEN: BUS-TED Up Tour | Pittsburgh Improv | $1,640 | — |
| Mar 17, 2026 | JORDAN JENSEN: BUS-TED Up Tour | Pittsburgh Improv | $1,619 | — |