Track live get-in prices and historical pricing trends for Isaiah Rashad across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$14
Average Get-In
$72
Highest Get-In
$125
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Nov 22, 2026 | Isaiah Rashad | Aztec Theatre | $37 | 40.7% Price down 40.7% over 7 days | Low |
| Nov 24, 2026 | Isaiah Rashad | Iron City | $14 | 67.9% Price down 67.9% over 7 days | Low |
| Nov 25, 2026 | Isaiah Rashad | The Signal - Complex | $43 | 19.7% Price down 19.7% over 7 days | No activity |
| Jan 13, 2027 | Isaiah Rashad | O2 Ritz Manchester | $69 | 0.6% Price flat 0.6% over 7 days | No activity |
| Jan 14, 2027 | Isaiah Rashad | O2 Forum Kentish Town | $125 | 4.0% Price up 4.0% over 7 days | Low |
| Jan 17, 2027 | Isaiah Rashad | O2 Academy Bristol | $70 | 0.4% Price flat 0.4% over 7 days | No activity |
| Jan 17, 2027 | Isaiah Rashad | Melkweg - Complex | $85 | 3.8% Price down 3.8% over 7 days | No activity |
| Jan 18, 2027 | Isaiah Rashad | Melkweg - Complex | $96 | 54.2% Price down 54.2% over 7 days | No activity |
| Jan 22, 2027 | Isaiah Rashad | Fabrique | $55 | 0.3% Price flat 0.3% over 7 days | No activity |
| Jan 23, 2027 | Isaiah Rashad | Elysée Montmartre | TBD | New | No activity |
| Jan 24, 2027 | Isaiah Rashad | Elysée Montmartre | TBD | New | No activity |
| Jan 26, 2027 | Isaiah Rashad | Kaufleuten - Complex | $98 | 3.3% Price down 3.3% over 7 days | No activity |
| Jan 28, 2027 | Isaiah Rashad | Huxley's Neue Welt | $51 | 2.8% Price up 2.8% over 7 days | No activity |
| Jan 29, 2027 | Isaiah Rashad | Live Music Hall | $53 | 1.5% Price up 1.5% over 7 days | No activity |
| Jan 31, 2027 | Isaiah Rashad | Stodoła (Klub Stodoła) | $63 | 14.7% Price down 14.7% over 7 days | No activity |
| Feb 21, 2027 | Isaiah Rashad | The Republik - Honolulu | $54 | 7.2% Price down 7.2% over 7 days | No activity |
| Feb 25, 2027 | Isaiah Rashad: Lil Sunny's Awful Roadtrip | The Powerstation | $119 | 52.1% Price up 52.1% over 7 days | No activity |
| Feb 26, 2027 | Isaiah Rashad | Meow Nui | $113 | 7.0% Price down 7.0% over 7 days | No activity |
| Feb 28, 2027 | Isaiah Rashad | The Enmore Theatre | $76 | 6.7% Price up 6.7% over 7 days | No activity |
| Mar 3, 2027 | Isaiah Rashad | Forum Melbourne | $72 | 6.9% Price down 6.9% over 7 days | No activity |
| Mar 5, 2027 | Isaiah Rashad | Fortitude Music Hall | $70 | 1.7% Price down 1.7% over 7 days | No activity |
| Mar 7, 2027 | Isaiah Rashad | Metro City | TBD | New | No activity |
Historical events for reference. Sign up to view detailed pricing and sales data.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Sep 13, 2026 | Isaiah Rashad | Jannus Live | $62 | — |
| Sep 11, 2026 | Isaiah Rashad | Satellite Music Hall | $36 | — |
| Sep 10, 2026 | Isaiah Rashad | Marathon Music Works | $270 | — |
| Sep 9, 2026 | Isaiah Rashad | The Mill and Mine | $78 | — |
| Sep 7, 2026 | Isaiah Rashad | Egyptian Room at Old National Centre | $16 | — |
| Sep 6, 2026 | Isaiah Rashad | The Pageant | $40 | — |
| Sep 4, 2026 | Isaiah Rashad | The Fillmore Minneapolis | $45 | — |
| Sep 3, 2026 | Isaiah Rashad | Shed (Indoors) at The Salt Shed | $45 | — |
| Sep 1, 2026 | Isaiah Rashad | Landmark Credit Union Live | $37 | — |
| Aug 30, 2026 | Isaiah Rashad | Main Room at Rebel Entertainment Complex | $52 | — |
| Aug 29, 2026 | Isaiah Rashad | The Fillmore Detroit | $58 | — |
| Aug 28, 2026 | Isaiah Rashad | Music Hall at House Of Blues Cleveland | $60 | — |
| Aug 27, 2026 | Isaiah Rashad | Bogarts | $69 | — |
| Aug 22, 2026 | Isaiah Rashad | Infosys Theater at MSG (Madison Square Garden) | $17 | — |
| Aug 22, 2026 | Isaiah Rashad | Madison Square Garden | $17 | — |
| Aug 21, 2026 | Isaiah Rashad | Citizens House of Blues Boston | $13 | — |
| Aug 20, 2026 | Isaiah Rashad | The Fillmore Philadelphia - Concert Hall | $48 | — |
| Aug 17, 2026 | Isaiah Rashad | The Fillmore Silver Spring | $23 | — |
| Aug 15, 2026 | Isaiah Rashad | The Dome | $22 | — |
| Aug 14, 2026 | Isaiah Rashad | The Fillmore Charlotte at Avid Exchange | $61 | — |
| Aug 13, 2026 | Isaiah Rashad | Coca-Cola Roxy Theatre | $18 | — |
| Jun 7, 2024 | Isaiah Rashad: Cilvia Demo 10 Year Anniversary Tour | House of Blues Boston | $22 | — |
| Jun 5, 2024 | Fast Lane Access - Isaiah Rashad - Not a Concert | House of Blues Chicago | $60 | — |
| Jun 4, 2024 | Isaiah Rashad: Cilvia Demo 10 Year Anniversary Tour | House of Blues Chicago | $20 | — |
| Jun 3, 2024 | Isaiah Rashad: Cilvia Demo 10 Year Anniversary Tour | Bogarts | $16 | — |