7 upcoming events
Lowest Get-In
$14
Average Get-In
$50
Highest Get-In
$134
| Date | Event | Venue | Get-In | Demand |
|---|---|---|---|---|
| Apr 20, 2026 | Flyte | Brick and Mortar Music Hall | $70 | No activity |
| Apr 24, 2026 | Flyte | The State Room | $36 | No activity |
| Apr 27, 2026 | Postponed: Flyte | Antone's Nightclub | $14 | No activity |
| May 10, 2026 | Flyte | Music Hall of Williamsburg | $37 | Low |
| May 11, 2026 | Flyte | The Sinclair | $31 | No activity |
| May 12, 2026 | Flyte | Theatre Fairmount | $26 | No activity |
| May 16, 2026 | Flyte | Turf Club at First Avenue - Complex | $134 | No activity |
Historical events for reference. Sign up to view detailed pricing and sales data.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Sep 15, 2024 | Flyte | Felsenkeller Leipzig | $24 | — |
| Nov 16, 2023 | FLYTE | Rickshaw Stop | $43 | — |
| Apr 22, 2023 | Flyte | The Pico Union Project | $9 | — |
| Apr 19, 2023 | Flyte | Turf Club | $7 | — |
| Apr 11, 2023 | Flyte | Babys All Right | — | — |