Track live get-in prices and historical pricing trends for Christian McBride across all upcoming event dates. Prices are observed from public secondary-market listings and updated throughout the day, so you can see how prices change as each event approaches.
Lowest Get-In
$22
Average Get-In
$84
Highest Get-In
$216
| Date | Event | Venue | Get-In | 7d Trend | Demand |
|---|---|---|---|---|---|
| Jun 5, 2026 | Christian McBride and Ursa Major | Detroit Symphony Hall | $42 | 19.4% Price up 19.4% over 7 days | No activity |
| Jun 6, 2026 | Christian McBride | Garcia's Chicago | $22 | 15.7% Price down 15.7% over 7 days | No activity |
| Jun 7, 2026 | Christian McBride | McCarter Theatre Center - Complex | $216 | 55.9% Price down 55.9% over 7 days | No activity |
| Jun 7, 2026 | Christian McBride and Ursa Major | Berlind Theater at McCarter Theatre | $104 | 0.0% Price flat 0.0% over 7 days | No activity |
| Jul 23, 2026 | Christian McBride | Blue Note Jazz Club - NY | $75 | 13.8% Price up 13.8% over 7 days | No activity |
| Jul 23, 2026 | Christian McBride | Blue Note Jazz Club - NY | $75 | 13.5% Price up 13.5% over 7 days | No activity |
| Jul 24, 2026 | Christian McBride | Blue Note Jazz Club - NY | $75 | 13.5% Price up 13.5% over 7 days | No activity |
| Jul 24, 2026 | Christian McBride | Blue Note Jazz Club - NY | $73 | 11.1% Price up 11.1% over 7 days | No activity |
| Jul 25, 2026 | Christian McBride | Blue Note Jazz Club - NY | $80 | 13.5% Price up 13.5% over 7 days | No activity |
| Jul 25, 2026 | Christian McBride | Blue Note Jazz Club - NY | $80 | 13.6% Price up 13.6% over 7 days | No activity |
| Jul 26, 2026 | Christian McBride | Blue Note Jazz Club - NY | $73 | 11.1% Price up 11.1% over 7 days | No activity |
| Jul 26, 2026 | Christian McBride | Blue Note Jazz Club - NY | $80 | 13.5% Price up 13.5% over 7 days | No activity |
| Oct 5, 2026 | Christian McBride & Ursa Major | Kongresshaus Stadthalle Heidelberg | $90 | New | New |
Historical events for reference. Sign up to view detailed pricing and sales data.
| Date | Event | Venue | Final Get-In | Demand |
|---|---|---|---|---|
| Nov 4, 2023 | Christian McBride | Koerner Hall at Telus Center | $158 | — |
| Nov 1, 2023 | Christian McBride Band | Ridgefield Playhouse | $28 | — |
| Sep 16, 2023 | Christian McBride Band | Lensic Performing Arts Center | $115 | — |
| Jun 23, 2023 | Christian McBride & Samara Joy | Mimi Ohio Theatre at Playhouse | $79 | — |
| Apr 28, 2023 | CHRISTIAN MCBRIDE | Yoshis Jazz Club - Oakland | $99 | — |
| Mar 23, 2023 | Christian McBride's New Jawn - Early Show | Constellation Chicago | $14 | — |
| Feb 26, 2023 | Christian McBride's New Jawn | Boulder Theatre | $65 | — |
| Feb 17, 2023 | Christian McBride: The Movement Revisited | Meridian Hall | $66 | — |
| Feb 11, 2023 | Christian McBride's New Jawn | Fort Mose Historic State Park | $121 | — |
| Oct 11, 2021 | Christian McBride | Prudential Hall at New Jersey Performing Arts Center | — | — |